Pepina
Level 60, Druid
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Pepina | 9749 |
9449 |
235 |
535 |
50% (22/44) |
62% (45/73) |
62% (65/105) |
67% (1571/2333) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 06.01.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Tavekelem | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 12.16.23 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 02.28.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 04.20.24 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 05.25.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 12.30.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Casalan | 2 |
| 05.25.24 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 11.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Grozzmel | 2 |
| 06.04.24 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 05.25.24 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 06.01.24 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 12.30.23 | ToV - Halls of Testing - Mini | Casalen | 2 |
| 12.16.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
| 02.25.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 02.11.23 | ToV - Halls of Testing - Mini | Krigara | 2 |
| 09.02.23 | ToV - Halls of Testing - Mini | Midayor | 2 |
| 07.17.22 | ToV - Other | NTOV Flurries #2 | 5 |
| 12.26.22 | ToV - Other | Zlexak | 5 |
| 09.15.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
| 11.13.22 | ToV - Other | Cekenar | 5 |
| 11.01.22 | ToV - Other | Sevalak - First Kill | 10 |
| 11.13.22 | ToV - Other | Zlexak + First Kill Bonus | 10 |
| 11.14.22 | ToV - Other | Lady M + First Kill Bonus | 10 |
| 10.15.22 | ToV - Other | Flurry Farm - Attendance #1 | 5 |
| 11.14.22 | ToV - Other | NToV - Attendance #1 | 5 |
| 11.01.22 | ToV - Other | NTOV Attendance #1 | 5 |
| 09.29.22 | ToV - Other | Gozzrem | 5 |
| 10.15.22 | ToV - Other | Flurry Farm - Attendance #2 - Final | 5 |
| 11.16.22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
| 09.29.22 | ToV - Other | Telkorenar | 5 |
| 11.13.22 | ToV - Other | Sevalak | 5 |
| 12.30.23 | ToV - Other | Attendance #2/Moving for Lady M | 6 |
| 11.11.22 | ToV - Other | Telkorenar | 5 |
| 09.20.22 | ToV - Other | NTOV Flurries - Attendance #3 - Final | 5 |
| 12.23.22 | ToV - Other | Telkorenar | 5 |
| 09.15.22 | ToV - Other | Telkorenar | 5 |
| 12.23.22 | ToV - Other | Gozzrem | 5 |
| 09.20.22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
| 12.26.22 | ToV - Other | Sevalak | 5 |
| 11.06.22 | ToV - Other | Cekenar | 5 |
| 08.21.22 | ToV - Other | Telkorenar | 5 |
| 09.15.22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
| 08.07.22 | ToV - Other | Telkorenar | 5 |
| 11.06.22 | ToV - Other | Sevalak | 5 |
| 12.28.22 | ToV - Other | Zlexak | 5 |
| 08.14.22 | ToV - Other | Telkorenar | 5 |
| 11.06.22 | ToV - Other | Gozzrem | 5 |
| 08.05.22 | ToV - Other | WTOV on Quake | 5 |
| 11.06.22 | ToV - Other | Telkorenar | 5 |
| 07.17.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
| 01.08.23 | ToV - Other | Gozzrem | 5 |
| 01.08.23 | ToV - Other | Jorrleag | 5 |
| 01.08.23 | ToV - Other | Cekenar | 5 |
| 11.01.22 | ToV - Other | Cekenar - First Kill | 10 |
| 01.08.23 | ToV - Other | LTK (w/ Shinko) | 5 |
| 12.28.22 | ToV - Other | Sevalak | 5 |
| 12.28.22 | ToV - Other | Telkorenar | 5 |
| 09.20.22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
| 09.25.24 | Undead Bard | Matheis | 5 |
| 02.01.23 | Undead Bard | Kasao | 5 |
| 02.08.23 | Undead Bard | Nyks | 5 |
| 07.16.24 | Veeshans Peak | Hoshkar | 6 |
| 07.14.24 | Veeshans Peak | Xygoz | 6 |
| 07.13.24 | Veeshans Peak | Silverwing - draft | 6 |
| 01.12.25 | Veeshans Peak | Phara Dar | 6 |
| 03.16.23 | Veeshans Peak | Druushk + First Kill Bonus | 12 |
| 01.12.25 | Veeshans Peak | Hoshkar | 6 |
| 01.31.25 | Veeshans Peak | Quake | 6 |
| 02.08.23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
| 03.11.23 | Veeshans Peak | Silverwing + First Kill Bonus | 12 |
| 03.11.23 | Veeshans Peak | Hoshkar + First Kill Bonus | 12 |
| 03.11.23 | Veeshans Peak | Phara Dar + First Kill Bonus | 12 |
| 07.16.24 | Veeshans Peak | Phara Dar | 6 |
| 07.16.24 | Veeshans Peak | Nexona | 6 |
| 01.15.25 | Veeshans Peak | Nexona | 6 |
| 07.16.24 | Veeshans Peak | Druushk | 6 |
| 01.15.25 | Veeshans Peak | Xygoz | 6 |
| 01.15.25 | Veeshans Peak | Druushk | 6 |
| 03.16.23 | Veeshans Peak | Xygoz + First Kill Bonus | 12 |
| 03.16.23 | Veeshans Peak | Nexona | 6 |
| 05.23.25 | Veeshans Peak | Hoshkar | 6 |
| 05.22.25 | Veeshans Peak | Druushk | 6 |
| 05.20.25 | Veeshans Peak | Silverwing | 6 |
| 05.23.25 | Veeshans Peak | Nexona | 6 |
| 05.18.25 | Veeshans Peak | Phara Dar | 6 |
| 05.24.25 | Veeshans Peak | Phara Dar - Quake | 6 |
| 08.01.25 | Veeshans Peak | Phara Dar - Quake | 6 |
| 05.22.25 | Veeshans Peak | Xygoz | 6 |
| 01.12.25 | Veeshans Peak | Silverwing | 6 |
| 05.16.23 | Velketor the Sorcerer | Velk Kill | 5 |
| 01.04.24 | Velketor the Sorcerer | Velketor - Quake | 5 |
| 02.24.23 | Velketor the Sorcerer | Velketor the Sorceror | 5 |
| 12.30.23 | Velketor the Sorcerer | Velketor - Quake | 5 |
| ... 1235 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07.22.24 | Swapping Main from Druid (Pepina) to Rogue (Sachel) | 0 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
| 05.08.24 | Draft Missed Faydedar | 3 |
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 23 entries found | ||
No notes available.
