
Reare
Level 49, Rogue
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Reare | ![]() |
2745 |
2447 |
165 |
463 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
18% (476/2636) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
05.12.23 | Epic: Chardok Royals | King & Queen | 3 |
12.23.22 | Epic: Ixiblat Fer | Ixiblat Fer (Cylindel) | 1 |
08.11.22 | Epic: Ixiblat Fer | Ixiblat Fer (Mistresslunae) | 1 |
11.20.20 | Fire Giants | Fire Giants Night | 5 |
12.19.21 | Kael Drakkel | Vindi Kill | 5 |
04.29.22 | Kael Drakkel | Waiting for Vindi + Faction Pulls | 5 |
05.15.22 | Kael Drakkel | Vindi Kill | 5 |
07.11.21 | Kael Drakkel | Attendance #1 | 5 |
08.20.21 | Kael Drakkel | Kael 2nd attendance | 5 |
10.14.22 | Kael Drakkel | Vindi Kill | 5 |
08.20.21 | Kael Drakkel | Kael 3rd attendance | 5 |
10.24.21 | Kael Drakkel | Attendance #2 - Final | 5 |
07.31.21 | Kael Drakkel | Attendance #1 | 5 |
07.25.21 | Kael Drakkel | Attendance #2 | 5 |
07.31.21 | Kael Drakkel | Attendance #2 | 5 |
07.18.21 | Kael Drakkel | Attendance #2 | 5 |
07.23.21 | Kael Drakkel | Attendance #1 | 5 |
09.12.21 | Kael Drakkel | Attendance #2 | 5 |
07.16.21 | Kael Drakkel | Plate house | 5 |
11.20.21 | Kael Drakkel | KDT Kill | 5 |
11.19.21 | Kael Drakkel | KDT Kill | 5 |
01.09.22 | Kael Drakkel | Vindi Kill | 5 |
09.08.22 | Kael Drakkel | Vindi Kill | 5 |
08.05.22 | Kael Drakkel | Vindi Final | 5 |
03.20.22 | Kael Drakkel | Arena and Armor | 5 |
04.22.22 | Kael Drakkel | Vindi Kill | 5 |
07.31.21 | Kael Drakkel | Final Attendance | 5 |
07.04.21 | Kael Drakkel | Attendance #2 | 5 |
04.29.22 | Kael Drakkel | Vindi Kill | 5 |
07.04.21 | Kael Drakkel | Final Attendance | 5 |
05.27.22 | Kael Drakkel | Vindi Kill | 5 |
07.09.21 | Kael Drakkel | Kael armor farm | 5 |
07.16.21 | Kael Drakkel | Plate house final | 5 |
07.09.21 | Kael Drakkel | Kael armor farm #2 | 5 |
07.18.21 | Kael Drakkel | Final Attendance | 5 |
07.10.21 | Kael Drakkel | Attendance #1 | 5 |
07.23.21 | Kael Drakkel | Attendance #2 | 5 |
07.10.21 | Kael Drakkel | Attendance #2 | 5 |
07.25.21 | Kael Drakkel | Final Attendance | 5 |
07.10.21 | Kael Drakkel | kael arena final | 5 |
07.11.21 | Kael Drakkel | Attendance #2 | 5 |
08.11.22 | Keldor Dek`Torek | KDT Kill | 2 |
10.14.22 | Keldor Dek`Torek | KDT Kill | 2 |
11.12.22 | Keldor Dek`Torek | KDT on quake | 2 |
01.15.23 | King Tormax | King Tormax + First Kill Bonus | 16 |
05.07.23 | Klandicar | Draft Kill | 7 |
01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
10.14.22 | Lodizal | Lodizal | 5 |
05.21.22 | Lord Bob | Lord Bob | 3 |
05.28.23 | Lord Bob | Lord Bob | 3 |
05.27.22 | Lord Bob | Lord Bob | 3 |
09.29.22 | Lord Bob | Lord Bob | 3 |
03.18.22 | Lord Bob | Lord Bob | 3 |
08.13.22 | Lord Bob | Lord Bob | 3 |
04.30.22 | Lord Bob | Lord Bob | 3 |
10.28.22 | Lord Bob | Lord Bob | 3 |
11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
05.21.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.15.22 | Misc. Raid | Velketor the Sorceror | 5 |
10.14.22 | Misc. Raid | Terror | 5 |
02.03.21 | Misc. Raid | Juggs/Reets #1 | 5 |
05.07.22 | Misc. Raid | VSR Kill | 5 |
11.05.21 | Misc. Raid | Attendance #1 - DN (Garzicor) | 5 |
07.15.21 | Misc. Raid | Successful Lodizal Race Kill | 5 |
07.29.21 | Misc. Raid | Chardok | 5 |
07.29.21 | Misc. Raid | Chardok #2 | 5 |
11.04.21 | Misc. Raid | Lord Bob | 5 |
03.25.21 | Misc. Raid | Chardok Royals | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
11.05.21 | Misc. Raid | Attendance #2 - DN (Garzicor) | 5 |
11.11.22 | Misc. Raid | Vindicator | 5 |
11.13.21 | Misc. Raid | Kelorek'Dar + First Kill Bonus | 10 |
10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
01.13.23 | Misc. Raid | Trakanon | 5 |
10.14.22 | Misc. Raid | Gozzrem | 5 |
01.13.23 | Misc. Raid | Gorenaire | 5 |
10.14.22 | Misc. Raid | Venril Sathir | 5 |
07.20.23 | Misc. Raid | 6PM Early Bonus | 5 |
12.29.20 | Misc. Raid | Juggs/reets seb #2 | 5 |
11.20.21 | Misc. Raid | Talendor | 5 |
08.05.21 | Misc. Raid | Royals / Ixiblat #2 | 5 |
11.20.21 | Misc. Raid | Faydedar | 5 |
06.03.21 | Misc. Raid | Noble Dojorn | 5 |
01.08.23 | Misc. Raid | Trakanon | 5 |
04.30.22 | Misc. Raid | Telkorenar | 5 |
01.08.23 | Misc. Raid | Gorenaire | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
11.20.21 | Misc. Raid | Velketor the Sorceror | 5 |
11.12.22 | Misc. Raid | Vindicator | 5 |
11.20.21 | Misc. Raid | Vaniki | 5 |
11.11.22 | Misc. Raid | Trakanon | 5 |
11.20.21 | Misc. Raid | Kelorek'Dar | 5 |
11.20.21 | Misc. Raid | Wuoshi + First Kill | 10 |
06.10.21 | Misc. Raid | Noble Dojorn | 5 |
10.14.22 | Misc. Raid | Master Yael | 5 |
01.06.23 | Misc. Raid | Severilious | 5 |
10.14.22 | Misc. Raid | Velketor | 5 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
10.14.22 | Misc. Raid | Dread | 5 |
01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
... 500 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June | 5 |
05.08.23 | Raid Readiness Incentive - May | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 82 |
... 9 Einträge gefunden |
Keine Notizen vorhanden.