
Sohail
Level 51, Bard
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Sohail | ![]() |
6143 |
3910 |
7 |
2240 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
40% (1036/2601) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.26.22 | Plane of Sky | Attendance #1 | 5 |
10.02.23 | Plane of Sky | Attendance #2 - Final | 4 |
04.26.22 | Plane of Sky | Noble Kill | 5 |
04.26.22 | Plane of Sky | Attendance #2 | 5 |
04.26.22 | Plane of Sky | Attendance #3 | 5 |
06.30.23 | Plane of Sky | Attendance #1 | 4 |
10.16.21 | Plane of Sky | Final Attendance + Queen Bee Bonus | 10 |
09.16.23 | Plane of Sky | Attendance #1 | 4 |
07.21.21 | Plane of Sky | Noble Dojorn | 5 |
10.16.21 | Plane of Sky | Noble #1 | 5 |
04.05.22 | Plane of Sky | Attendance #2 - Final | 5 |
10.16.21 | Plane of Sky | Attendance #1 | 10 |
02.22.22 | Plane of Sky | Attendance #3 - Final | 5 |
11.29.21 | Plane of Sky | Noble Kill | 5 |
02.08.22 | Plane of Sky | Attendance #1 | 5 |
03.15.22 | Plane of Sky | Attendance #2 | 5 |
12.11.23 | Plane of Sky | Attendance #2 | 5 |
04.12.22 | Plane of Sky | Attendance #2 | 5 |
04.12.22 | Plane of Sky | Attendance #1 | 5 |
12.18.23 | Plane of Sky | Attendance #2 - Final | 6 |
04.12.22 | Plane of Sky | Noble + Attendance #3 | 10 |
09.16.23 | Plane of Sky | Attendance #3 - Final | 4 |
11.06.23 | Plane of Sky | Attendance #1 | 4 |
11.13.21 | Plane of Sky | Queen Bee Bonus | 5 |
11.27.23 | Plane of Sky | Attendance #1 | 4 |
03.08.22 | Plane of Sky | Attendance #1 | 5 |
02.22.22 | Plane of Sky | Attendance #1 | 5 |
10.30.21 | Plane of Sky | Noble | 5 |
10.16.21 | Plane of Sky | Noble #2 | 5 |
04.05.22 | Plane of Sky | Attendance #1 | 5 |
10.16.23 | Plane of Sky | Attendance #2 - Final | 4 |
12.11.21 | Plane of Sky | 10PM Final Bonus Attendance + Noble | 15 |
02.15.22 | Plane of Sky | Attendance #2 | 5 |
11.13.21 | Plane of Sky | Noble #2/#3 | 10 |
11.13.21 | Plane of Sky | Noble #1 | 5 |
03.29.22 | Plane of Sky | Attendance #3 | 5 |
09.20.23 | Plane of Sky | Attendance #1 | 4 |
06.30.23 | Plane of Sky | Attendance #2 | 4 |
02.08.22 | Plane of Sky | Attendance #2 | 5 |
11.13.21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
08.07.23 | Plane of Sky | Final | 4 |
08.07.23 | Plane of Sky | Attendance #1 | 4 |
03.22.22 | Plane of Sky | Attendance #3 | 5 |
03.29.22 | Plane of Sky | Attendance #2 | 5 |
03.22.22 | Plane of Sky | Attendance #2 | 5 |
03.29.22 | Plane of Sky | Attendance #1 | 5 |
09.20.23 | Plane of Sky | Attendance #3 - Final | 4 |
02.08.22 | Plane of Sky | Attendance #3 - Final | 5 |
11.13.21 | Plane of Sky | Attendance #1 | 5 |
10.30.21 | Plane of Sky | Attendance #1 | 5 |
11.13.21 | Plane of Sky | Attendance #2 | 5 |
02.15.22 | Plane of Sky | Attendance #1 | 5 |
07.17.21 | Plane of Sky | Attendance #2 - Final | 5 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
03.24.23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
06.30.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
04.21.23 | Plane of Sky - Noble Dojorn | Noble Dojorn | 2 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
04.21.23 | Plane of Sky - Noble Dojorn | Noble Dojorn | 2 |
10.02.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
11.23.22 | Plane of Sky - Noble Dojorn | Attendance #1 - Final | 2 |
12.11.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
12.18.23 | Plane of Sky - Noble Dojorn | Castle fucked up the time | 2 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
12.14.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
05.26.23 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
05.05.23 | Plane of Sky - Noble Dojorn | Noble | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #1 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #3 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble Dojorn #2 | 2 |
09.17.23 | Plane of Sky - Noble Dojorn | Noble 1 | 2 |
03.17.23 | Plane of Sky - Rekey Only | Rekey only | 4 |
03.10.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
09.25.23 | Plane of Sky - Rekey Only | Sky Rekey and Gwan (Massis - Rosar) | 4 |
05.07.23 | Ragefire | Rection Alt | 5 |
05.12.23 | Ragefire | Ragefire Rezwho | 5 |
11.17.23 | Ragefire | Bagluak's Solo Extravangza | 5 |
04.09.23 | Ragefire | Fierypriest - Epic | 5 |
01.28.24 | Ragefire | Seabarge's Pearl | 5 |
05.06.23 | Ragefire | Ragefire Talryn | 5 |
10.30.23 | Ragefire | Docjohnson Epic (Ramzie alt) | 5 |
01.04.23 | Ring War | Wave 2 (Zark) | 5 |
01.06.23 | Ring War | Wave 3 (Darthshiv) | 10 |
01.13.24 | Ring War | Wave #1 (Tyrex, Draft) | 5 |
05.28.23 | Ring War | Wave 3 (Karolus) | 10 |
01.13.24 | Ring War | Wave #3 (Tyrex, Draft) | 10 |
06.07.23 | Ring War | Wave 3 (Tritina Bonus) | 15 |
02.07.24 | Ring War | Wave #2 | 5 |
01.23.23 | Ring War | Wave 2 (Uhhhhh) | 5 |
01.23.23 | Ring War | Wave 1 (Uhhhhh) | 5 |
01.13.23 | Ring War | Wave 3 (Sildavin) | 10 |
01.13.23 | Ring War | Wave 2 (Sildavin) | 5 |
11.07.23 | Ring War | Wave 1 (Darkatar, Quake) | 5 |
12.12.22 | Ring War | Ring War - Wave 1 (Pepina) | 5 |
... 1133 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
05.08.24 | Draft Missed Faydedar | 3 |
12.25.23 | Rekeyed | 4 |
... 2 entries found |
No notes available.