
Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Vidric | ![]() |
7257 |
6217 |
225 |
1265 |
87% (26/30) |
52% (33/63) |
58% (63/108) |
50% (1160/2298) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.15.24 | Tunare | Draft Kill - First Kill Bonus | 28 |
03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
03.16.23 | Dain Frostreaver IV | Draft + First Kill Bonus | 16 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
01.15.23 | King Tormax | King Tormax + First Kill Bonus | 16 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
10.26.22 | Plane of Sky | Attendance #2 - Final + 2 Nobles | 15 |
06.10.23 | Avatar of War | Team Quake | 14 |
01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
02.08.23 | Veeshans Peak | Nexona + First Kill Bonus | 12 |
03.16.23 | Veeshans Peak | Xygoz + First Kill Bonus | 12 |
03.16.23 | Veeshans Peak | Druushk + First Kill Bonus | 12 |
01.15.24 | WTOV - Gozzrem | Gozzrem and clear - Draft | 11 |
01.23.23 | Ring War | Wave 3 (Uhhhhh) | 10 |
09.15.24 | Plane of Growth | Attendance #1 | 10 |
02.19.22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 |
09.15.24 | Plane of Growth | Attendance #2 | 10 |
01.09.22 | Kael Drakkel | Attendance #1 + KDT | 10 |
01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
04.12.22 | Plane of Sky | Noble + Attendance #3 | 10 |
11.18.22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
06.08.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
09.15.24 | Plane of Growth | Attendance #4 | 10 |
01.04.23 | Ring War | Wave 3 (Zark) | 10 |
01.06.23 | Misc. Raid | Jorrleag + First Kill Bonus | 10 |
05.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
01.13.23 | Ring War | Wave 3 (Sildavin) | 10 |
03.20.23 | Ring War | Wave 3 (Blackknight) | 10 |
01.13.24 | Ring War | Wave #3 (Tyrex, Draft) | 10 |
01.06.23 | Ring War | Wave 3 (Darthshiv) | 10 |
03.17.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
09.21.22 | Plane of Sky | Noble #1 + Noble #2 | 10 |
05.30.22 | Plane of Hate | Inny + Final Attendance | 10 |
11.01.22 | ToV - Other | Sevalak - First Kill | 10 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
11.01.22 | ToV - Other | Cekenar - First Kill | 10 |
03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
01.06.23 | Misc. Raid | Lady N + First Kill Bonus | 10 |
03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
02.28.22 | Plane of Hate | Innoruuk + Attendance #3 (Final) | 10 |
07.09.22 | Misc. Raid | Severilous, First Kill | 10 |
12.19.21 | Misc. Raid | Gorenaire + Guild First Kill | 10 |
10.05.22 | Misc. Raid | Ring War - Wave 3 (Minlar) | 10 |
06.21.22 | Plane of Sky | Attendance #1 + Attendance #2 | 10 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
10.14.22 | Misc. Raid | Draco + First Kill Bonus | 10 |
11.01.21 | Misc. Raid | Talendor + First Kill Bonus | 10 |
11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
07.27.22 | Plane of Sky | Attendance #2 + Noble Kill | 10 |
11.13.22 | ToV - Other | Zlexak + First Kill Bonus | 10 |
10.17.21 | Kael Drakkel | Attendance #1 + KDT Kill | 10 |
07.23.23 | Ring War | Wave 3 (Bullseyepony) | 10 |
11.14.22 | ToV - Other | Lady M + First Kill Bonus | 10 |
11.11.22 | Plane of Fear | Fright + Dread | 10 |
11.16.22 | ToV - Other | Lord Feshlak + First Kill Bonus | 10 |
08.29.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
11.11.22 | Plane of Fear | Draco + Terror | 10 |
10.31.21 | Kael Drakkel | Attendance #2 + Vindi Kill | 10 |
08.30.24 | Dain Frostreaver IV | Quake Kill | 8 |
09.14.24 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
06.10.23 | King Tormax | Team Quake | 8 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
11.16.24 | NToV - Inner Ring | Aaryonar | 8 |
11.16.24 | NToV - Inner Ring | Lord Feshlak | 8 |
08.25.24 | Plane of Fear - Cazic Thule | CT Kill | 8 |
01.17.25 | Dain Frostreaver IV | Dain | 8 |
06.10.23 | Yelinak | Team Quake - Duplicates | 8 |
06.10.23 | King Tormax | Team Quake (2nd kill) | 8 |
06.10.23 | Dain Frostreaver IV | Team Quake - Duplicates | 8 |
07.17.24 | King Tormax | King Tormax | 8 |
07.13.24 | NToV - Inner Ring | Aaryonar | 8 |
09.17.24 | NToV - Eashen of the Sky | Draft Kill | 8 |
06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
01.14.24 | Plane of Fear - Cazic Thule | Draft | 8 |
11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
03.01.23 | NToV - Inner Ring | Aaryonar | 8 |
07.29.24 | Plane of Sky | Attendance #2 | 7 |
05.23.23 | WTOV - Lendiniara the Keeper | LTK Kill | 7 |
09.19.23 | Klandicar | Draft Kill | 7 |
10.21.24 | Plane of Sky | Attendance #2 - Final | 7 |
02.07.23 | NToV - Doubles | Jorrleag | 7 |
09.17.24 | WTOV - Lendiniara the Keeper | Draft Kill | 7 |
06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
07.03.24 | NToV - Triplets | Sevalak - Quake Kill | 7 |
03.13.23 | WTOV - Lendiniara the Keeper | Draft Kill | 7 |
07.12.24 | NToV - Doubles | Jorrleag - Quake | 7 |
06.10.23 | NToV - Triplets | Zlexak - Team Quake | 7 |
07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
07.15.24 | NToV - Doubles | Jorlleag | 7 |
12.09.23 | NToV - Doubles | Jorrleag | 7 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
08.26.24 | Plane of Sky | Attendance #2 - Final | 7 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
... 1041 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.28.25 | Rekeyed | 4 |
04.21.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.20.25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
08.06.24 | Recruitment - Rammak | 5 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 30 entries found |
No notes available.