Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|---|---|
| Vidric | 7368 |
6258 |
225 |
1335 |
69% (31/45) |
64% (46/72) |
51% (53/104) |
51% (1178/2329) |
|
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 05.14.22 | ToV - Halls of Testing | Attendance #2 | 5 |
| 05.14.22 | ToV - Halls of Testing | Attendance #1 | 5 |
| 05.13.22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
| 05.13.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 05.10.22 | Plane of Sky | Attendance #2 - Final | 5 |
| 05.10.22 | Plane of Sky | Noble Kill | 5 |
| 05.10.22 | Plane of Sky | Attendance #1 | 5 |
| 05.09.22 | Plane of Hate | Attendance #3 - Final | 5 |
| 05.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 05.07.22 | Misc. Raid | VSR Kill | 5 |
| 05.05.22 | Misc. Raid | Chardok Attendance #3 - Final | 5 |
| 05.05.22 | Misc. Raid | Chardok Attendance #2 | 5 |
| 05.03.22 | Plane of Sky | Attendance #2 | 5 |
| 04.30.22 | Lord Bob | Lord Bob | 3 |
| 04.30.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 04.30.22 | Plane of Sky | Noble Kill | 5 |
| 04.30.22 | Misc. Raid | Gozzrem | 5 |
| 04.30.22 | Misc. Raid | Telkorenar | 5 |
| 04.30.22 | Misc. Raid | ToV - Quake - Pulling Gozzrem | 5 |
| 04.29.22 | Kael Drakkel | Vindi Kill | 5 |
| 04.29.22 | Kael Drakkel | Waiting for Vindi + Faction Pulls | 5 |
| 04.27.22 | Plane of Hate | Attendance #3 - Final | 5 |
| 04.27.22 | Plane of Hate | Innoruuk | 5 |
| 04.27.22 | Plane of Hate | Attendance #2 | 5 |
| 04.26.22 | Plane of Sky | Attendance #3 | 5 |
| 04.26.22 | Plane of Sky | Attendance #2 | 5 |
| 04.24.22 | Plane of Hate | Attendance Final | 5 |
| 04.24.22 | Plane of Hate | Attendance #1 | 5 |
| 04.22.22 | Kael Drakkel | Vindi Kill | 5 |
| 04.21.22 | Plane of Hate | Attendance Final | 5 |
| 04.21.22 | Plane of Hate | Attendance #2 | 5 |
| 04.21.22 | Plane of Hate | Attendance #1 | 5 |
| 04.19.22 | Plane of Sky | Attendance #2 | 5 |
| 04.18.22 | Misc. Raid | Woushi | 5 |
| 04.13.22 | Misc. Raid | Faydedar | 5 |
| 04.13.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 04.13.22 | Misc. Raid | Gorenaire | 5 |
| 04.13.22 | Misc. Raid | Kelorek'Dar | 5 |
| 04.13.22 | Plane of Fear | Dread | 5 |
| 04.12.22 | Plane of Sky | Noble + Attendance #3 | 10 |
| 04.12.22 | Plane of Sky | Attendance #2 | 5 |
| 04.12.22 | Plane of Sky | Attendance #1 | 5 |
| 04.09.22 | Plane of Sky | Noble Kill | 5 |
| 04.08.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 04.08.22 | Misc. Raid | Gorenaire | 5 |
| 04.05.22 | Epic: Ixiblat Fer | For Delvid alt | 1 |
| 04.04.22 | Misc. Raid | VSR | 5 |
| 04.03.22 | Kael Drakkel | Vindi Kill | 5 |
| 04.03.22 | Misc. Raid | Wuoshi Kill | 5 |
| 04.03.22 | Misc. Raid | Gorenaire | 5 |
| 03.31.22 | Plane of Hate | Attendance #3 | 5 |
| 03.31.22 | Plane of Hate | Attendance #2 | 5 |
| 03.27.22 | Misc. Raid | Wuoshi Kill | 5 |
| 03.27.22 | Kael Drakkel | Vindicator Kill | 5 |
| 03.26.22 | Misc. Raid | Ragefire | 5 |
| 03.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 03.19.22 | Misc. Raid | Talendor | 5 |
| 03.18.22 | Epic: Nortlav the Scalekeeper | Nortlav | 2 |
| 03.18.22 | Misc. Raid | Master Yael | 5 |
| 03.18.22 | Lord Bob | Lord Bob | 3 |
| 03.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 03.18.22 | Misc. Raid | Telkorenar | 5 |
| 03.18.22 | Misc. Raid | Gozzrem | 5 |
| 03.17.22 | Plane of Hate | Attendance #3 | 5 |
| 03.17.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
| 03.13.22 | Misc. Raid | VSR Kill | 5 |
| 03.06.22 | Epic: Nortlav the Scalekeeper | Nortlav (Hole) | 2 |
| 03.06.22 | Misc. Raid | Master Yael | 5 |
| 03.06.22 | Misc. Raid | Talendor | 5 |
| 03.06.22 | Misc. Raid | Kelorek`Dar | 5 |
| 03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
| 03.05.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
| 02.28.22 | Plane of Hate | Innoruuk + Attendance #3 (Final) | 10 |
| 02.25.22 | Misc. Raid | Vindicator Kill | 5 |
| 02.20.22 | Misc. Raid | Wuoshi | 5 |
| 02.20.22 | Kael Drakkel | Vindi Kill | 5 |
| 02.19.22 | Keldor Dek`Torek | KDT Kill | 2 |
| 02.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 02.19.22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 |
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
| 02.16.22 | Keldor Dek`Torek | KDT | 2 |
| 02.16.22 | Misc. Raid | Velketor the Sorceror | 5 |
| 02.06.22 | Misc. Raid | Velketor | 5 |
| 02.06.22 | Kael Drakkel | Vindicator Kill | 5 |
| 02.05.22 | Misc. Raid | Gorenaire | 5 |
| 02.05.22 | Plane of Hate | Attendance #1 | 5 |
| 02.05.22 | Misc. Raid | VS | 5 |
| 01.30.22 | Misc. Raid | Garzicor | 5 |
| 01.22.22 | Misc. Raid | VSR | 5 |
| 01.16.22 | Kael Drakkel | Vindi Kill | 5 |
| 01.16.22 | Kael Drakkel | Attendance #1 | 5 |
| 01.09.22 | Kael Drakkel | Vindi Kill | 5 |
| 01.09.22 | Kael Drakkel | Attendance #1 + KDT | 10 |
| 01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
| 01.07.22 | Misc. Raid | Velketor | 5 |
| 01.07.22 | Plane of Hate | Magi | 5 |
| 01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
| ... 1042 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 04.28.25 | Rekeyed | 4 |
| 04.21.25 | Rekeyed | 4 |
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.20.25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
| 08.06.24 | Recruitment - Rammak | 5 |
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 07.15.24 | Rekeyed | 4 |
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
| 02.19.24 | Dain Incentive (ongoing) | 25 |
| 02.16.24 | Resist Incentive | 25 |
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
| 01.01.24 | Rekeyed | 4 |
| 12.25.23 | Rekeyed | 4 |
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
| 10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
| 09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
| 06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
| 05.08.23 | Raid Readiness Incentive - May | 5 |
| 04.10.23 | Raid Readiness Incentive - April | 5 |
| 03.08.23 | Raid Readiness Incentive - March | 5 |
| 02.11.23 | Raid Readiness Incentive - February | 5 |
| 01.09.23 | Raid Readiness Incentive - January | 5 |
| 12.15.22 | Raid Readiness Incentive - December | 5 |
| ... 30 entries found | ||
No notes available.
