
Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Vidric | ![]() |
7296 |
6217 |
225 |
1304 |
88% (29/33) |
59% (40/68) |
62% (68/110) |
51% (1167/2305) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
05.10.22 | Plane of Sky | Noble Kill | 5 |
10.28.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
11.09.22 | Plane of Sky | Noble Kill | 5 |
10.14.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.21.24 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
01.27.25 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.14.22 | Plane of Sky | Noble Kill | 5 |
08.17.22 | Plane of Sky | Noble Kill | 5 |
11.02.22 | Plane of Sky | Noble Kill | 5 |
07.06.22 | Plane of Sky | Noble Kill | 5 |
07.20.22 | Plane of Sky | Noble Kill | 5 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
10.19.22 | Plane of Sky | Noble Kill | 5 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
03.18.22 | Epic: Nortlav the Scalekeeper | Nortlav | 2 |
03.06.22 | Epic: Nortlav the Scalekeeper | Nortlav (Hole) | 2 |
10.04.25 | Veeshans Peak | No Sock thing - Silverwing | 6 |
11.14.22 | ToV - Other | NToV - Attendance #1 | 5 |
07.17.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
09.15.22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
11.01.22 | ToV - Other | NTOV Attendance #1 | 5 |
07.17.22 | ToV - Other | NTOV Flurries #2 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #3 - Final | 5 |
02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
05.13.22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
01.12.25 | Veeshans Peak | Phara Dar | 6 |
07.16.24 | Veeshans Peak | Phara Dar | 6 |
05.18.25 | Veeshans Peak | Phara Dar | 6 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
09.09.24 | Plane of Sky | Plane of Sky 1 | 4 |
01.07.24 | Plane of Sky | Plane of Sky 1st | 4 |
09.09.24 | Plane of Sky | Plane of Sky 2 | 4 |
01.14.24 | Plane of Sky - Rekey Only | Plane of Sky rekey/corpse. | 4 |
12.30.21 | Plane of Growth | PoG/Tunare | 5 |
12.01.21 | Plane of Growth | PoG Clear w/ ST | 5 |
11.06.24 | Plane of Hate | PoH #1 | 4 |
08.01.24 | Plane of Hate | PoH 1 | 4 |
08.01.24 | Plane of Hate | PoH 2 | 4 |
08.01.24 | Plane of Hate | PoH 3 | 4 |
11.06.24 | Plane of Hate | PoHate - final | 4 |
11.06.24 | Plane of Hate | PoHate 2 | 4 |
11.06.24 | Plane of Hate - Mini | PoHate Mini - High Priest M'Bopi | 1 |
11.06.24 | Plane of Hate - Mini | PoHate Mini - Mistress of Scone | 1 |
05.30.22 | Plane of Hate | PoH Mini | 5 |
08.01.24 | Plane of Hate - Mini | PoH Mini - High Priest M'Bop | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - James Cameron's: Avatar of Abhorrence | 1 |
08.01.24 | Plane of Hate - Mini | PoH Mini - Maestro | 1 |
02.09.25 | Misc Raid - Faction | poorlildwarfbro | 5 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
10.15.23 | Zlandicar | Quake | 6 |
01.31.25 | WTOV - Gozzrem | Quake | 6 |
01.31.25 | Veeshans Peak | Quake | 6 |
11.25.24 | Venril Sathir | Quake | 5 |
01.31.25 | Talendor | Quake | 4 |
10.15.23 | Plane of Fear - Dracoliche | Quake | 5 |
10.15.23 | Plane of Fear - Golem | Quake - Terror | 5 |
09.28.23 | Velketor the Sorcerer | Quake Cleanup | 5 |
08.30.24 | Faydedar | Quake Kill | 3 |
08.30.24 | Talendor | Quake Kill | 4 |
08.30.24 | Trakanon | Quake Kill | 5 |
07.12.24 | Plane of Fear - Dracoliche | quake kill | 5 |
07.03.24 | Severilous | Quake Kill | 6 |
07.03.24 | Plane of Fear - Dracoliche | Quake Kill | 5 |
08.30.24 | Velketor the Sorcerer | Quake Kill | 5 |
07.23.23 | Plane of Fear - Dracoliche | Quake Kill | 5 |
08.30.24 | Dain Frostreaver IV | Quake Kill | 8 |
05.24.23 | Kael Drakkel - Vindi | Quick Vindi | 5 |
03.26.22 | Misc. Raid | Ragefire | 5 |
07.02.22 | Misc. Raid | Ragefire | 5 |
01.09.23 | Misc. Raid | Ragefire - Eudes | 5 |
11.21.22 | Misc. Raid | Ragefire - Paltas | 5 |
03.17.23 | Plane of Sky - Rekey Only | Rekey only | 4 |
09.02.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
03.24.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
10.05.22 | Misc. Raid | Ring War - Wave 1 (Minlar) | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 1 (Paltas) | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 1 (Scarper) | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 2 (Garacaius) | 5 |
10.05.22 | Misc. Raid | Ring War - Wave 2 (Minlar) | 5 |
11.18.22 | Misc. Raid | Ring War - Wave 2 (Paltas) | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 2 (Scarper) | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
10.05.22 | Misc. Raid | Ring War - Wave 3 (Minlar) | 10 |
11.18.22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
09.11.22 | Misc. Raid | Ring War Attendance #2 (Granix) | 5 |
09.01.24 | Administrative Adjustment | September MQs | 0 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
12.26.22 | ToV - Other | Sevalak | 5 |
01.06.23 | Misc. Raid | Sevalak | 5 |
12.28.22 | ToV - Other | Sevalak | 5 |
11.13.22 | ToV - Other | Sevalak | 5 |
... 1042 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.28.25 | Rekeyed | 4 |
04.21.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.20.25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
08.06.24 | Recruitment - Rammak | 5 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 30 entries found |
No notes available.