
Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Vidric | ![]() |
7255 |
6217 |
225 |
1263 |
87% (27/31) |
52% (32/62) |
58% (62/107) |
50% (1159/2297) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.13.23 | Plane of Hate | Attendance #1 | 4 |
04.14.25 | Plane of Sky | Attendance #1 | 4 |
02.13.23 | Plane of Hate | Attendance #2 | 4 |
02.13.23 | Plane of Hate | Attendance #3 - Final | 4 |
02.16.23 | Plane of Fear | Attendance #1 | 4 |
04.07.25 | Plane of Sky | Attendance #1 | 4 |
05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
02.17.23 | Plane of Sky | Attendance #2 - Final | 4 |
03.31.25 | Plane of Sky | Attendance #1 | 4 |
02.24.23 | Plane of Sky | Attendance #1 | 4 |
02.24.23 | Plane of Sky | Attendance #2 - Final | 4 |
03.24.25 | Plane of Sky | Attendance #1 | 4 |
03.03.25 | Plane of Sky | PoSky 2 | 4 |
03.03.25 | Plane of Sky | Attendance #1 | 4 |
03.03.23 | Plane of Sky | Attendance #1 | 4 |
03.03.23 | Plane of Sky | Attendance #2 - Final | 4 |
03.17.23 | Plane of Sky - Rekey Only | Rekey only | 4 |
02.03.23 | Plane of Sky | Attendance #2 | 4 |
02.03.23 | Plane of Sky | Attendance #1 | 4 |
10.28.24 | Plane of Sky | Attendance #2 - Final | 4 |
12.14.22 | Plane of Sky | Attendance #1 | 4 |
11.30.22 | Plane of Sky | Attendance #1 | 4 |
11.30.22 | Plane of Sky | Attendance #2 - Final | 4 |
12.02.22 | Plane of Hate | Attendance #1 | 4 |
12.02.22 | Plane of Hate | Attendance #2 | 4 |
12.02.22 | Plane of Hate | Attendance #3 - Final | 4 |
06.12.25 | Plane of Hate | Attendance #2 - Final | 4 |
06.12.25 | Plane of Hate | Attendance #1 | 4 |
12.07.22 | Plane of Sky | Attendance #1 | 4 |
12.07.22 | Plane of Sky | Attendance #2 - Final | 4 |
06.09.25 | Plane of Sky | Attendance #1 | 4 |
01.27.23 | Wuoshi | Wuoshi | 4 |
12.14.22 | Plane of Sky | Attendance #2 - Final | 4 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
12.21.22 | Plane of Sky | Attendance #1 | 4 |
12.21.22 | Plane of Sky | Attendance #2 | 4 |
12.28.22 | Plane of Sky | Attendance #1 | 4 |
12.28.22 | Plane of Sky | Attendance #2 | 4 |
12.29.22 | Plane of Hate | Attendance #1 | 4 |
12.29.22 | Plane of Hate | Attendance #2 | 4 |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
05.19.25 | Plane of Sky - Rekey Only | 4 | |
03.24.23 | Plane of Sky - Rekey Only | Rekey Only | 4 |
03.24.23 | Plane of Sky - Noble Dojorn | 2 Nobles | 4 |
03.31.23 | Plane of Sky | Attendance #1 | 4 |
11.06.24 | Plane of Hate | PoHate 2 | 4 |
12.02.24 | Plane of Sky | Attendance #1 | 4 |
09.04.23 | Plane of Sky - Rekey Only | Labor Day Rekey | 4 |
11.25.24 | Plane of Sky | Attendance #1 | 4 |
09.16.23 | Plane of Sky | Attendance #1 | 4 |
11.18.24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
09.16.23 | Plane of Sky | Attendance #2 | 4 |
09.16.23 | Plane of Sky | Attendance #3 - Final | 4 |
11.11.24 | Plane of Sky | Attendance #1 | 4 |
11.06.24 | Plane of Hate | PoHate - final | 4 |
09.20.23 | Plane of Sky | Attendance #1 | 4 |
03.31.23 | Plane of Sky | Attendance #2 - Final | 4 |
11.06.24 | Plane of Hate | PoH #1 | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
11.04.24 | Plane of Sky | Attendance #1 | 4 |
10.30.24 | Garzicor | Xetlas | 4 |
09.20.23 | Plane of Sky | Attendance #2 | 4 |
09.20.23 | Plane of Sky | Attendance #3 - Final | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Hand of Veeshan - First and Only Kill | 4 |
09.25.23 | Plane of Sky - Rekey Only | Sky Rekey and Gwan (Massis - Rosar) | 4 |
10.02.23 | Plane of Sky | Attendance #1 | 4 |
10.02.23 | Plane of Sky | Attendance #2 - Final | 4 |
12.02.24 | Plane of Sky | Attendance #2 - Final | 4 |
12.09.24 | Plane of Sky | Attendance #1 | 4 |
12.09.24 | Plane of Sky | Skyfinish | 4 |
12.16.24 | Plane of Sky | Attendance #1 | 4 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
05.18.23 | Plane of Hate | Attendance #1 | 4 |
05.18.23 | Plane of Hate - Innoruuk | Surprise Pull! | 4 |
05.18.23 | Plane of Hate | Attendance #2 | 4 |
06.15.23 | Garzicor | Garzicor | 4 |
02.10.25 | Plane of Sky | Attendance #1 | 4 |
01.31.25 | Talendor | Quake | 4 |
01.27.25 | Plane of Sky | Attendance #1 | 4 |
01.20.25 | Plane of Sky | Attendance #2 - Final | 4 |
01.20.25 | Plane of Sky | Attendance #1 | 4 |
07.10.23 | Plane of Sky | Monday Sky #1 | 4 |
07.10.23 | Plane of Sky | Monday Sky Final | 4 |
07.29.23 | Garzicor | Garzicor | 4 |
01.13.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
08.01.24 | Plane of Hate | PoH 2 | 4 |
08.07.23 | Plane of Sky | Attendance #1 | 4 |
08.15.23 | Plane of Sky | 1st Attendance | 4 |
08.14.23 | Plane of Sky | Final Attendance | 4 |
01.06.25 | Plane of Sky | Attendance #1 | 4 |
08.31.23 | Garzicor | Garzicor (Pamp) | 4 |
08.01.24 | Plane of Hate | PoH 1 | 4 |
03.18.22 | Lord Bob | Lord Bob | 3 |
04.30.22 | Lord Bob | Lord Bob | 3 |
08.30.24 | Faydedar | Quake Kill | 3 |
09.06.25 | Lord Nagafen | Draft | 3 |
06.24.23 | Faydedar | Faydedar - Early Quake | 3 |
05.21.22 | Lord Bob | Lord Bob | 3 |
05.27.22 | Lord Bob | Lord Bob | 3 |
... 1041 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.28.25 | Rekeyed | 4 |
04.21.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.20.25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
08.06.24 | Recruitment - Rammak | 5 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 30 entries found |
No notes available.