
Vidric
Level 54, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Vidric | ![]() |
7274 |
6217 |
225 |
1282 |
88% (29/33) |
55% (36/66) |
59% (66/111) |
51% (1163/2301) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
09.29.22 | Misc. Raid | Wuoshi | 5 |
11.11.22 | Misc. Raid | Venril Sathir | 5 |
11.06.22 | Misc. Raid | Gorenaire | 5 |
05.14.22 | Misc. Raid | Telkorenar | 5 |
07.05.22 | Misc. Raid | Spawned Trakanon (Sohail) | 5 |
04.13.22 | Misc. Raid | Gorenaire | 5 |
11.12.22 | Misc. Raid | Vindicator | 5 |
02.05.22 | Misc. Raid | VS | 5 |
05.05.22 | Misc. Raid | Chardok Attendance #3 - Final | 5 |
07.02.22 | Misc. Raid | Ragefire | 5 |
09.18.22 | Misc. Raid | Wuoshi | 5 |
06.25.23 | Misc. Raid | Sontalak Attempts | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
07.06.22 | Misc. Raid | Spawned Trakanon (Ezeakiell) | 5 |
09.18.22 | Misc. Raid | Gorenaire | 5 |
09.15.22 | Misc. Raid | Venril Sathir | 5 |
09.04.22 | Misc. Raid | Talendor | 5 |
11.11.22 | Misc. Raid | Trakanon | 5 |
11.11.22 | Misc. Raid | Velketor the Sorceror | 5 |
06.10.22 | Misc. Raid | Gorenaire | 5 |
07.16.22 | Misc. Raid | Venril Sathir | 5 |
03.06.22 | Misc. Raid | Kelorek`Dar | 5 |
05.14.22 | Misc. Raid | Gozzrem | 5 |
05.15.22 | Misc. Raid | Velketor the Sorceror | 5 |
07.03.24 | Misc. Raid | TOV late night | 5 |
01.30.22 | Misc. Raid | Garzicor | 5 |
09.29.22 | Misc. Raid | Fay | 5 |
09.28.22 | Misc. Raid | VSR Kill | 5 |
03.06.22 | Misc. Raid | Master Yael | 5 |
03.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #2 (Granix) | 5 |
01.06.23 | Misc. Raid | Cekenar | 5 |
01.22.22 | Misc. Raid | VSR | 5 |
12.19.21 | Misc. Raid | Gorenaire + Guild First Kill | 10 |
09.15.22 | Misc. Raid | Severilious | 5 |
03.18.22 | Misc. Raid | Gozzrem | 5 |
09.15.22 | Misc. Raid | Trakanon | 5 |
06.29.22 | Misc. Raid | Talendor | 5 |
03.05.22 | Misc. Raid | Wuoshi Kill | 5 |
01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
04.13.22 | Misc. Raid | Faydedar | 5 |
08.26.22 | Misc. Raid | Garzicor (Clarimond) | 5 |
02.05.22 | Misc. Raid | Gorenaire | 5 |
11.06.22 | Misc. Raid | Venril Sathir | 5 |
06.30.22 | Misc. Raid | Velketor the Sorceror | 5 |
11.06.22 | Misc. Raid | Wuoshi | 5 |
10.14.21 | Misc. Raid | Chardok Royals - Final Attendance | 5 |
09.15.22 | Misc. Raid | Magi | 5 |
05.17.23 | Misc. Raid | Sontalak Learning (34% and 21%) | 5 |
06.25.22 | Misc. Raid | Vindicator | 5 |
10.14.22 | Misc. Raid | Severilous | 5 |
04.03.22 | Misc. Raid | Gorenaire | 5 |
01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
10.14.22 | Misc. Raid | Terror | 5 |
09.17.22 | Misc. Raid | VSR for Novaah | 5 |
03.05.22 | Misc. Raid | Velketor the Sorceror | 5 |
03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 |
08.13.22 | Misc. Raid | Velketor the Sorceror | 5 |
09.18.22 | Misc. Raid | Talendor | 5 |
06.19.22 | Misc. Raid | Velketor | 5 |
02.25.22 | Misc. Raid | Vindicator Kill | 5 |
04.13.22 | Misc. Raid | Kelorek'Dar | 5 |
06.21.22 | Misc. Raid | Gorenaire | 5 |
05.14.22 | Misc. Raid | Garzicor for Vidric | 5 |
06.21.22 | Misc. Raid | Talendor | 5 |
09.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.07.22 | Misc. Raid | Velketor | 5 |
11.15.22 | Misc. Raid | Ring War - Wave 2 (Garacaius) | 5 |
06.21.22 | Misc. Raid | Velketor the Sorceror | 5 |
10.14.22 | Misc. Raid | Gozzrem | 5 |
09.15.22 | Misc. Raid | Velketor the Sorceror | 5 |
05.07.22 | Misc. Raid | VSR Kill | 5 |
05.15.22 | Misc. Raid | Wuoshi | 5 |
07.09.22 | Misc. Raid | Velketor the Sorceror | 5 |
02.07.23 | NToV - Doubles | Jorrleag | 7 |
07.12.24 | NToV - Doubles | Jorrleag - Quake | 7 |
07.15.24 | NToV - Doubles | Jorlleag | 7 |
07.12.24 | NToV - Doubles | Lady N - Quake Kill | 7 |
07.15.24 | NToV - Doubles | Lady Nevederia | 7 |
12.09.23 | NToV - Doubles | Jorrleag | 7 |
06.10.23 | NToV - Doubles | Lady Nev - Team Quake | 7 |
12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
01.14.23 | NToV - Eashen of the Sky | Eashen + First Kill Bonus | 16 |
11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
09.17.24 | NToV - Eashen of the Sky | Draft Kill | 8 |
01.14.23 | NToV - Inner Ring | Aaryonar + First Kill Bonus | 16 |
06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
03.15.23 | NToV - Inner Ring | Lord Vyemm + First Kill Bonus + Zane Bonus | 24 |
03.12.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
03.14.23 | NToV - Inner Ring | Draft Clearing to Vyemm | 5 |
03.14.23 | NToV - Inner Ring | Draft Lord Vyemm Learning | 10 |
01.15.23 | NToV - Inner Ring | Dagarn the Destroyer + First Kill Bonus | 16 |
01.17.23 | NToV - Inner Ring | Lord Koi'Doken + First Kill Bonus | 16 |
07.13.24 | NToV - Inner Ring | Aaryonar | 8 |
03.01.23 | NToV - Inner Ring | Aaryonar | 8 |
03.13.23 | NToV - Inner Ring | Lord Kreizenn + First Kill Bonus | 16 |
11.16.24 | NToV - Inner Ring | Aaryonar | 8 |
11.16.24 | NToV - Inner Ring | Lord Feshlak | 8 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
06.10.23 | NToV - Triplets | Zlexak - Team Quake | 7 |
... 1042 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.28.25 | Rekeyed | 4 |
04.21.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.20.25 | Swapping Main from Enchanter (Vidric) to Shadow Knight (Grimuk) | 0 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
08.06.24 | Recruitment - Rammak | 5 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
01.01.24 | Rekeyed | 4 |
12.25.23 | Rekeyed | 4 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.12.23 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.11.23 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
06.12.23 | Raid Readiness Incentive - June (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
... 30 entries found |
No notes available.