
Zanenchanter
Level 50, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Zanenchanter | ![]() |
12240 |
9026 |
548 |
3762 |
93% (28/30) |
97% (61/63) |
98% (106/108) |
70% (1986/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.20.24 | ToV - Halls of Testing | Attendance #2 | 6 |
04.20.24 | ToV - Halls of Testing | Attendance #1 | 6 |
03.24.24 | Plane of Sky | Attendance #2 - Final | 6 |
02.18.24 | Plane of Sky | Attendance #2 - Final | 6 |
01.14.25 | WTOV - Lendiniara the Keeper | LTK | 7 |
08.12.25 | Plane of Sky | Attendance #2 - Final | 7 |
02.17.24 | WTOV - Lendiniara the Keeper | LTK#2 Quake Event. | 7 |
07.29.24 | Plane of Sky | Attendance #2 | 7 |
11.12.23 | NToV - Triplets | Sevalak | 7 |
11.12.23 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Sevalak | 7 |
02.24.25 | Plane of Sky | Attendance #2 - Final | 7 |
03.10.25 | NToV - Triplets | Zlexak | 7 |
03.10.25 | NToV - Triplets | Cekenar | 7 |
03.29.25 | NToV - Triplets | Sevalak | 7 |
04.07.25 | Plane of Sky | Attendance #2 - Final | 7 |
05.28.23 | NToV - Triplets | Cekenar | 7 |
05.05.25 | Plane of Sky | Attendance #2 - Final | 7 |
05.16.25 | NToV - Triplets | CYOA Cekenar | 7 |
05.07.23 | Klandicar | Draft Kill | 7 |
02.25.24 | Plane of Sky | Attendance #2 - Final | 7 |
03.01.24 | NToV - Triplets | Quake Kill | 7 |
07.03.24 | NToV - Triplets | Cekenar - Quake Kill | 7 |
07.03.24 | NToV - Triplets | Sevalak - Quake Kill | 7 |
11.12.23 | NToV - Triplets | Cekenar | 7 |
09.02.24 | NToV - Triplets | Zelxak Quake | 7 |
12.09.23 | NToV - Doubles | Jorrleag | 7 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
12.23.23 | NToV - Doubles | Jorlleag | 7 |
10.10.24 | NToV - Triplets | Sevalak | 7 |
08.26.24 | Plane of Sky | Attendance #2 - Final | 7 |
10.21.24 | Plane of Sky | Attendance #2 - Final | 7 |
12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
10.10.24 | NToV - Doubles | Jorrleag | 7 |
10.10.24 | NToV - Triplets | Zlexak | 7 |
01.12.24 | NToV - Triplets | Zlexak Quake | 7 |
01.12.24 | NToV - Triplets | Sevalak Quake | 7 |
09.07.25 | NToV - Inner Ring | Lady Mirenilla | 8 |
06.10.23 | Dain Frostreaver IV | Team Quake - Duplicates | 8 |
12.23.23 | NToV - Inner Ring | Dagarn the Destroyer | 8 |
01.18.24 | Lady Vox | Draft + First Kill Bonus | 8 |
07.16.23 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
06.10.23 | NToV - Inner Ring | Aaryonar - Team Quake | 8 |
01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
05.17.25 | ToV - Halls of Testing - Dozekar the Cursed | Dozekar | 8 |
12.30.23 | NToV - Inner Ring | Lady M | 8 |
01.12.24 | NToV - Inner Ring | Dagarn Quake | 8 |
07.13.25 | Plane of Fear - Cazic Thule | Cazic Thule | 8 |
03.01.24 | Plane of Fear - Cazic Thule | Quake Kill | 8 |
09.14.24 | Plane of Fear - Cazic Thule | Draft Kill | 8 |
07.17.24 | King Tormax | King Tormax | 8 |
06.10.23 | King Tormax | Team Quake | 8 |
06.10.23 | King Tormax | Team Quake (2nd kill) | 8 |
12.23.23 | Dain Frostreaver IV | Quake Event | 8 |
11.09.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
11.16.24 | NToV - Inner Ring | Aaryonar | 8 |
11.16.24 | NToV - Inner Ring | Lord Feshlak | 8 |
11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
11.19.24 | NToV - Inner Ring | Lady Mirenilla | 8 |
11.19.24 | NToV - Inner Ring | Lord Kreizenn | 8 |
01.14.25 | NToV - Inner Ring | Lord Kreizenn | 8 |
05.05.24 | Plane of Fear - Cazic Thule | Cazic Thule - Draft. | 8 |
02.17.24 | NToV - Eashen of the Sky | Eashen Quake Event. | 8 |
11.11.22 | Plane of Fear | Fright + Dread | 10 |
01.08.21 | Plane of Sky | On-time + Attendance #1 | 10 |
07.15.25 | Ring War | Wave #2 - Illidyr | 10 |
11.13.22 | Plane of Fear | Cazic Thule + First Kill Bonus | 10 |
11.15.22 | Misc. Raid | Ring War - Wave 3 (Garacaius) | 10 |
11.11.22 | Plane of Fear | Draco + Terror | 10 |
05.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
01.13.23 | Ring War | Wave 3 (Sildavin) | 10 |
07.27.22 | Plane of Sky | Attendance #2 + Noble Kill | 10 |
07.31.22 | Misc. Raid | Ring War Attendance #2 + First Time Solo Bonus (Jeldorinn) | 10 |
07.15.25 | Ring War | Wave #3 - Illidyr | 10 |
01.23.23 | Ring War | Wave 3 (Uhhhhh) | 10 |
06.21.22 | Plane of Sky | Attendance #1 + Attendance #2 | 10 |
09.05.20 | Plane of Sky | On Time + Attendance | 10 |
01.09.21 | Plane of Fear | Attendance #1 + Break | 10 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
09.21.22 | Plane of Sky | Noble #1 + Noble #2 | 10 |
08.10.22 | Plane of Sky | Attendance #2 - Final + Noble | 10 |
01.15.21 | Plane of Sky | Attendance #1 + On-time | 10 |
01.06.23 | Ring War | Wave 3 (Darthshiv) | 10 |
09.19.20 | Plane of Sky | On Time + Attendance #1 | 10 |
11.01.22 | ToV - Other | Cekenar - First Kill | 10 |
12.19.22 | Ring War | Wave 3 (Kjinn) | 10 |
06.08.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 |
12.18.21 | Plane of Sky | Attendance #3 (Final Bonus) | 10 |
11.01.22 | ToV - Other | Sevalak - First Kill | 10 |
06.04.22 | Misc. Raid | Telk + Final Attendance | 10 |
10.03.20 | Plane of Sky | On Time + Attendance #1 | 10 |
11.18.22 | Misc. Raid | Ring War - Wave 3 (Paltas) | 10 |
11.01.20 | Plane of Hate | Attendance #1 + Break | 10 |
10.28.22 | Misc. Raid | Ring War - Wave 3 (Reare) | 10 |
11.20.20 | Plane of Sky | Attendance #1 + On-time | 10 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
07.09.22 | Misc. Raid | Severilous, First Kill | 10 |
09.20.20 | Plane of Hate | On Time + Attendance #1 | 10 |
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
12.11.20 | Plane of Sky | Attendance #1 + On-time | 10 |
... 1580 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.03.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Recruitment - Torianne - 90 days | 15 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.08.24 | Recruitment - Yesno - 90 day | 15 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
09.23.24 | Recruitment - Torianne | 5 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
07.10.24 | Recruitment - Shortbrian | 5 |
07.10.24 | Recruitment - Yesno - 60 | 10 |
07.10.24 | Recruitment - Yesno | 5 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.11.23 | Raid Readiness Incentive - October | 5 |
09.13.23 | Raid Readiness Incentive - September | 5 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 235 |
... 35 entries found |
No notes available.