
Zanenchanter
Level 50, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Zanenchanter | ![]() |
12240 |
9026 |
548 |
3762 |
93% (28/30) |
97% (61/63) |
98% (106/108) |
70% (1986/2821) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.09.23 | Misc. Raid | Ragefire - Eudes | 5 |
03.18.22 | Misc. Raid | Gozzrem | 5 |
01.13.23 | Misc. Raid | Gorenaire | 5 |
04.08.22 | Misc. Raid | Gorenaire | 5 |
03.19.22 | Misc. Raid | Talendor | 5 |
03.19.22 | Misc. Raid | Velketor the Sorceror | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 2 (Reare) | 5 |
01.13.23 | Misc. Raid | Trakanon | 5 |
05.17.23 | Misc. Raid | Sontalak Learning (34% and 21%) | 5 |
09.15.22 | Misc. Raid | Trakanon | 5 |
10.28.22 | Misc. Raid | Ring War - Wave 1 (Reare) | 5 |
10.21.22 | Misc. Raid | Wuoshi | 5 |
01.08.22 | Misc. Raid | Venril Sathir + First Kill Bonus | 10 |
01.07.22 | Misc. Raid | Velketor | 5 |
04.23.22 | Misc. Raid | Garzicor (Granix and Raizr) | 5 |
01.07.22 | Misc. Raid | Kelorek'Dar | 5 |
04.08.22 | Misc. Raid | Vaniki | 5 |
01.15.22 | Misc. Raid | Gorenaire | 5 |
04.23.22 | Misc. Raid | VSR Kill | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #2 (Granix) | 5 |
09.11.22 | Misc. Raid | Ring War Attendance #1 (Granix) | 5 |
12.26.21 | Misc. Raid | Talendor | 5 |
12.26.21 | Misc. Raid | Kelorek'Dar | 5 |
12.26.21 | Misc. Raid | Vaniki | 5 |
10.05.22 | Misc. Raid | Ring War - Wave 3 (Minlar) | 10 |
10.05.22 | Misc. Raid | Ring War - Wave 2 (Minlar) | 5 |
04.04.22 | Misc. Raid | VSR | 5 |
12.19.21 | Misc. Raid | Gorenaire + Guild First Kill | 10 |
12.18.21 | Misc. Raid | Ragefire | 5 |
10.05.22 | Misc. Raid | Ring War - Wave 1 (Minlar) | 5 |
04.08.22 | Misc. Raid | Lodizal | 5 |
04.08.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.08.22 | Misc. Raid | Garzicor | 5 |
01.15.22 | Misc. Raid | Garzicor | 5 |
09.15.22 | Misc. Raid | Venril Sathir | 5 |
01.23.22 | Misc. Raid | Velketor the Sorceror | 5 |
01.22.22 | Misc. Raid | VSR | 5 |
03.18.22 | Misc. Raid | Master Yael | 5 |
11.01.22 | Misc. Raid | Venril Sathir | 5 |
01.22.22 | Misc. Raid | Garzicor - Final Attendance | 5 |
04.16.22 | Misc. Raid | Kelorek'Dar | 5 |
01.22.22 | Misc. Raid | Talendor | 5 |
04.16.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.18.22 | Misc. Raid | Velketor the Sorceror | 5 |
04.18.22 | Misc. Raid | Woushi | 5 |
09.15.22 | Misc. Raid | Velketor the Sorceror | 5 |
09.15.22 | Misc. Raid | Magi | 5 |
11.12.22 | Misc. Raid | Ring War - Wave 3 (Scarper) | 10 |
10.28.22 | Misc. Raid | Ring War - Wave 3 (Reare) | 10 |
01.15.22 | Misc. Raid | Wuoshi | 5 |
01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
09.06.25 | Lord Nagafen | Draft | 3 |
05.18.25 | Lord Nagafen | Nagabro | 3 |
05.06.23 | Lord Nagafen | Draft + First Kill Bonus | 6 |
08.13.22 | Lord Bob | Lord Bob | 3 |
05.27.22 | Lord Bob | Lord Bob | 3 |
06.03.22 | Lord Bob | Lord Bob | 3 |
05.21.22 | Lord Bob | Lord Bob | 3 |
03.18.22 | Lord Bob | Lord Bob | 3 |
10.28.22 | Lord Bob | Lord Bob | 3 |
06.30.22 | Lord Bob | Lord Bob | 3 |
03.06.22 | Lord Bob | Lord Bob | 3 |
08.28.22 | Lord Bob | Lord Bob | 3 |
10.11.22 | Lord Bob | Lord Bob | 3 |
07.28.22 | Lord Bob | Lord Bob | 3 |
09.29.22 | Lord Bob | Lord Bob | 3 |
04.30.22 | Lord Bob | Lord Bob | 3 |
05.21.22 | Lord Bob | Lord Bob | 3 |
06.21.22 | Lord Bob | Lord Bob | 3 |
09.18.24 | Lady Vox | Vox - Draft | 4 |
01.18.24 | Lady Vox | Draft + First Kill Bonus | 8 |
05.07.23 | Klandicar | Draft Kill | 7 |
01.18.23 | Klandicar | Klandicar + First Kill Bonus | 14 |
07.17.24 | King Tormax | King Tormax | 8 |
06.10.23 | King Tormax | Team Quake (2nd kill) | 8 |
06.10.23 | King Tormax | Team Quake | 8 |
09.02.24 | Kelorek'Dar | quake kill | 4 |
12.23.23 | Kelorek'Dar | Quake Event | 4 |
12.09.23 | Kelorek'Dar | Kelorek'Dar | 4 |
01.21.24 | Kelorek'Dar | Quake | 4 |
02.17.24 | Kelorek'Dar | Quake thing | 4 |
03.15.24 | Kelorek'Dar | Quake | 4 |
11.07.23 | Kelorek'Dar | Quake Kill | 4 |
05.24.24 | Kelorek'Dar | Quake Kill | 4 |
12.23.23 | Kelorek'Dar | Kelorek'Dar #2 | 4 |
06.30.22 | Keldor Dek`Torek | KDT Kill | 2 |
02.16.22 | Keldor Dek`Torek | KDT | 2 |
06.01.24 | Keldor Dek`Torek | Quake Kill | 2 |
01.30.24 | Keldor Dek`Torek | Quake | 2 |
05.13.22 | Keldor Dek`Torek | KDT Kill | 2 |
07.19.24 | Kael Drakkel - Vindi | Vindi | 5 |
06.10.23 | Kael Drakkel - Vindi | Team Quake | 5 |
02.07.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
12.08.24 | Kael Drakkel - Vindi | Vindi | 5 |
... 1580 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.03.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Recruitment - Torianne - 90 days | 15 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.08.24 | Recruitment - Yesno - 90 day | 15 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
09.23.24 | Recruitment - Torianne | 5 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
07.10.24 | Recruitment - Shortbrian | 5 |
07.10.24 | Recruitment - Yesno - 60 | 10 |
07.10.24 | Recruitment - Yesno | 5 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.11.23 | Raid Readiness Incentive - October | 5 |
09.13.23 | Raid Readiness Incentive - September | 5 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 235 |
... 35 entries found |
No notes available.