
Zanenchanter
Level 50, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Zanenchanter | ![]() |
12263 |
9026 |
548 |
3785 |
94% (32/34) |
97% (65/67) |
98% (110/112) |
70% (1990/2825) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.24 | Plane of Fear - Golem | Quake - Dread | 5 |
09.01.23 | Plane of Fear - Golem | Quake - Dread | 5 |
01.30.24 | Plane of Fear - Golem | Quake - Dread | 5 |
09.27.24 | Plane of Hate | Quake | 4 |
03.01.24 | Plane of Fear - Dracoliche | Quake | 5 |
01.12.24 | Plane of Fear - Dracoliche | Quake | 5 |
01.21.24 | Kelorek'Dar | Quake | 4 |
11.25.24 | Gorenaire | Quake | 5 |
03.15.24 | Faydedar | Quake | 3 |
03.15.24 | Talendor | Quake | 4 |
03.15.24 | Kelorek'Dar | Quake | 4 |
01.30.24 | Venril Sathir | Quake | 5 |
01.30.24 | Keldor Dek`Torek | Quake | 2 |
01.30.24 | Talendor | Quake | 4 |
08.01.25 | Trakanon | Quake | 5 |
02.15.25 | Trakanon | Quake | 5 |
08.19.25 | Zlandicar | Quake | 6 |
09.01.23 | Plane of Fear - Dracoliche | Quake | 5 |
10.30.23 | Trakanon | Quake | 5 |
10.15.23 | Severilous | Quake | 6 |
10.15.23 | Plane of Fear - Dracoliche | Quake | 5 |
10.15.23 | Talendor | Quake | 4 |
11.15.24 | Gorenaire | Quake | 5 |
02.07.24 | Plane of Hate | Quake | 4 |
02.07.24 | Plane of Hate - Innoruuk | Quake | 4 |
01.21.24 | Zlandicar | Quake | 6 |
10.10.24 | Severilous | Quake | 6 |
01.30.24 | Plane of Fear - Dracoliche | Quake | 5 |
12.01.24 | Venril Sathir | Quake | 5 |
01.31.25 | Talendor | Quake | 4 |
05.28.23 | Plane of Fear - Dracoliche | Quake | 5 |
05.24.25 | Severilous | Quake | 6 |
07.20.25 | Trakanon | Quake | 5 |
06.02.24 | Plane of Sky | PoSky | 4 |
01.28.22 | Plane of Growth | PoG/Tunare #1 | 5 |
05.01.21 | Plane of Fear | POF #1 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 16-20 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 11-15 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 6-10 | 5 |
01.22.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
02.02.25 | Misc Raid - Faction | Plate House 1-5 | 5 |
09.09.24 | Plane of Sky | Plane of Sky 2 | 4 |
03.31.24 | Plane of Sky - Rekey Only | Plane of Sky - Rekey Only | 4 |
02.11.24 | Plane of Sky | Plane of Sky - 2nd | 5 |
05.24.25 | Veeshans Peak | Phara Dar - Quake | 6 |
08.01.25 | Veeshans Peak | Phara Dar - Quake | 6 |
07.16.24 | Veeshans Peak | Phara Dar | 6 |
05.18.25 | Veeshans Peak | Phara Dar | 6 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
08.30.20 | Plane of Hate | On time - Break In - Attendance #1 | 15 |
09.13.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
08.23.20 | Plane of Hate | On Time + Break in + Attendance #1 | 15 |
10.11.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
10.04.20 | Plane of Hate | On Time + Break In + Attendance #1 | 15 |
10.03.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.12.20 | Plane of Fear | On time + Attendance #1 | 10 |
09.20.20 | Plane of Hate | On Time + Attendance #1 | 10 |
08.29.20 | Plane of Sky | On time + Attendance #1 | 10 |
09.19.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.05.20 | Plane of Sky | On Time + Attendance | 10 |
10.18.20 | Plane of Hate | Ontime | 5 |
01.09.21 | Plane of Fear | On-time Bonus | 5 |
11.01.20 | Plane of Hate | On-time Bonus | 5 |
10.25.20 | Plane of Hate | On-time Bonus | 5 |
12.19.20 | Plane of Fear | On-time + Break + Attendance #1 | 15 |
01.08.21 | Plane of Sky | On-time + Attendance #1 | 10 |
01.22.21 | Plane of Sky | On-time + Attendance #1 | 10 |
12.18.20 | Plane of Sky | On-time + Attendance #1 | 10 |
01.24.21 | Plane of Hate | On-time + Attendance #1 | 10 |
02.27.21 | Plane of Fear | On-time | 5 |
10.01.23 | Administrative Adjustment | October MQs | 0 |
05.13.22 | ToV - Halls of Testing | NTOV Flurry Farm | 5 |
02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 |
02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 |
02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #3 - Final | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #2 | 5 |
09.20.22 | ToV - Other | NTOV Flurries - Attendance #1 | 5 |
07.17.22 | ToV - Other | NTOV Flurries #2 | 5 |
11.01.22 | ToV - Other | NTOV Attendance #1 | 5 |
09.15.22 | ToV - Other | NTOV - Flurries - Attendance #2 Final | 5 |
07.17.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
09.15.22 | ToV - Other | NTOV - Flurries - Attendance #1 | 5 |
02.22.25 | Garzicor | Noval | 4 |
02.08.24 | Epic: Triggered Faydedar | Notta | 2 |
03.18.22 | Epic: Nortlav the Scalekeeper | Nortlav | 2 |
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
09.23.24 | Plane of Sky - Noble Dojorn | Noble Kill #2 | 2 |
07.01.24 | Plane of Sky - Noble Dojorn | Noble Kill #1 | 2 |
07.20.22 | Plane of Sky | Noble Kill | 5 |
07.06.22 | Plane of Sky | Noble Kill | 5 |
11.29.21 | Plane of Sky | Noble Kill | 5 |
10.19.22 | Plane of Sky | Noble Kill | 5 |
11.30.22 | Plane of Sky - Noble Dojorn | Noble Kill | 2 |
09.07.22 | Plane of Sky | Noble Kill | 5 |
... 1580 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.03.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Recruitment - Torianne - 90 days | 15 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.08.24 | Recruitment - Yesno - 90 day | 15 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
09.23.24 | Recruitment - Torianne | 5 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
07.10.24 | Recruitment - Shortbrian | 5 |
07.10.24 | Recruitment - Yesno - 60 | 10 |
07.10.24 | Recruitment - Yesno | 5 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.11.23 | Raid Readiness Incentive - October | 5 |
09.13.23 | Raid Readiness Incentive - September | 5 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 235 |
... 35 entries found |
No notes available.