 
	Zanenchanter
	Level 50, Enchanter
	Legacy of Fire
DKP Information
| Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | 
|---|---|---|---|---|---|---|---|---|---|
| Zanenchanter |  Enchanter | 12420 | 9026 | 548 | 3942 | 89% (42/47) | 91% (69/76) | 94% (101/108) | 71% (2016/2856) | 
| ... 1 entries found | |||||||||
Raid Attendance History
| Date | Name | Note | Value | 
|---|---|---|---|
| 03.31.22 | Plane of Hate | Attendance #2 | 5 | 
| 03.31.22 | Plane of Hate | Attendance #1 | 5 | 
| 03.29.22 | Plane of Sky | Attendance #3 | 5 | 
| 03.29.22 | Plane of Sky | Attendance #2 | 5 | 
| 03.29.22 | Plane of Sky | Attendance #1 | 5 | 
| 03.22.22 | Plane of Sky | Attendance #3 | 5 | 
| 03.22.22 | Plane of Sky | Attendance #2 | 5 | 
| 03.22.22 | Plane of Sky | Attendance #1 | 5 | 
| 03.19.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 03.19.22 | Misc. Raid | Talendor | 5 | 
| 03.19.22 | Plane of Fear | Fright | 5 | 
| 03.19.22 | Plane of Fear | Dread | 5 | 
| 03.19.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 03.19.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 03.19.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 03.18.22 | Epic: Nortlav the Scalekeeper | Nortlav | 2 | 
| 03.18.22 | Misc. Raid | Master Yael | 5 | 
| 03.18.22 | Lord Bob | Lord Bob | 3 | 
| 03.18.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 03.18.22 | Misc. Raid | Telkorenar | 5 | 
| 03.18.22 | Misc. Raid | Gozzrem | 5 | 
| 03.18.22 | Plane of Fear | Fright | 5 | 
| 03.17.22 | Plane of Hate | Attendance #3 | 5 | 
| 03.17.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 | 
| 03.17.22 | Plane of Hate | Attendance #1 | 5 | 
| 03.15.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 03.15.22 | Plane of Sky | Attendance #2 | 5 | 
| 03.15.22 | Plane of Sky | Attendance #1 | 5 | 
| 03.13.22 | Misc. Raid | VSR Kill | 5 | 
| 03.09.22 | Plane of Hate | Attendance #3 - Final | 5 | 
| 03.09.22 | Plane of Hate | Attendance #2 + Innoruuk | 10 | 
| 03.09.22 | Plane of Hate | Attendance #1 | 5 | 
| 03.08.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 03.08.22 | Plane of Sky | Attendance #2 | 5 | 
| 03.08.22 | Plane of Sky | Attendance #1 | 5 | 
| 03.06.22 | Lord Bob | Lord Bob | 3 | 
| 03.06.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 03.05.22 | Misc. Raid | Wuoshi Kill | 5 | 
| 03.05.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 03.05.22 | Misc. Raid | Telkorenar + First Kill Bonus | 10 | 
| 03.05.22 | Misc. Raid | Gozzrem | 5 | 
| 03.05.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 03.05.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 03.05.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 03.03.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 03.01.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 03.01.22 | Plane of Sky | Attendance #2 | 5 | 
| 03.01.22 | Plane of Sky | Attendance #1 | 5 | 
| 02.28.22 | Plane of Hate | Innoruuk + Attendance #3 (Final) | 10 | 
| 02.28.22 | Plane of Hate | Attendance #2 | 5 | 
| 02.28.22 | Plane of Hate | Attendance #1 | 5 | 
| 02.27.22 | Kael Drakkel | Vindi Kill | 5 | 
| 02.26.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 02.26.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 02.26.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 02.23.22 | Misc. Raid | Chardok Royals - Attendance #2 Final | 5 | 
| 02.23.22 | Misc. Raid | Chardok Royals - Attendance #1 | 5 | 
| 02.22.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 02.22.22 | Plane of Sky | Attendance #2 | 5 | 
| 02.22.22 | Plane of Sky | Attendance #1 | 5 | 
| 02.20.22 | Misc. Raid | Wuoshi | 5 | 
| 02.20.22 | Kael Drakkel | Vindi Kill | 5 | 
| 02.19.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 02.19.22 | Misc. Raid | Gozzrem + First Kill Bonus | 10 | 
| 02.19.22 | Misc. Raid | Gorenaire | 5 | 
| 02.19.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 02.19.22 | Misc. Raid | Venril Sathir | 5 | 
| 02.19.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 02.19.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #3 - Final | 5 | 
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #2 | 5 | 
| 02.17.22 | ToV - Halls of Testing | NTOV Flurry Attendance #1 | 5 | 
| 02.16.22 | Keldor Dek`Torek | KDT | 2 | 
| 02.16.22 | Misc. Raid | Velketor the Sorceror | 5 | 
| 02.16.22 | Misc. Raid | Talendor | 5 | 
| 02.15.22 | Plane of Sky | Attendance #3 | 5 | 
| 02.15.22 | Plane of Sky | Attendance #2 | 5 | 
| 02.15.22 | Plane of Sky | Attendance #1 | 5 | 
| 02.12.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 02.12.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 02.12.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 02.10.22 | Plane of Hate | Attendance #3 | 5 | 
| 02.10.22 | Plane of Hate | Attendance #2 | 5 | 
| 02.10.22 | Plane of Hate | Attendance #1 | 5 | 
| 02.10.22 | Epic: Ixiblat Fer | Attendance #1 | 1 | 
| 02.10.22 | Misc. Raid | VSR | 5 | 
| 02.08.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 02.08.22 | Plane of Sky | Attendance #2 | 5 | 
| 02.08.22 | Plane of Sky | Attendance #1 | 5 | 
| 02.02.22 | Misc. Raid | Chardok | 5 | 
| 02.01.22 | Plane of Sky | Attendance #3 - Final | 5 | 
| 02.01.22 | Plane of Sky | Attendance #2 | 5 | 
| 02.01.22 | Plane of Sky | Noble Kill | 5 | 
| 01.30.22 | Misc. Raid | Garzicor | 5 | 
| 01.29.22 | ToV - Halls of Testing | Attendance #3 - Final | 5 | 
| 01.29.22 | ToV - Halls of Testing | Attendance #2 | 5 | 
| 01.29.22 | ToV - Halls of Testing | Attendance #1 | 5 | 
| 01.28.22 | Plane of Growth | Tunare | 5 | 
| 01.28.22 | Plane of Growth | PoG/Tunare #1 | 5 | 
| 01.26.22 | Plane of Hate | Attendance #3 - Final | 5 | 
| ... 1606 entries found / 100 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value | 
|---|---|---|
| 03.03.25 | Rekeyed | 4 | 
| 01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 | 
| 12.22.24 | Recruitment - Torianne - 90 days | 15 | 
| 12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 | 
| 11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 | 
| 10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 | 
| 10.08.24 | Recruitment - Yesno - 90 day | 15 | 
| 09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 | 
| 09.23.24 | Recruitment - Torianne | 5 | 
| 08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 | 
| 07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 | 
| 07.15.24 | Rekeyed | 4 | 
| 07.10.24 | Recruitment - Shortbrian | 5 | 
| 07.10.24 | Recruitment - Yesno - 60 | 10 | 
| 07.10.24 | Recruitment - Yesno | 5 | 
| 06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 | 
| 05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 | 
| 04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 | 
| 03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 | 
| 02.19.24 | Dain Incentive (ongoing) | 25 | 
| 02.16.24 | Resist Incentive | 25 | 
| 02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 | 
| 01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 | 
| 12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 | 
| 11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 | 
| 10.11.23 | Raid Readiness Incentive - October | 5 | 
| 09.13.23 | Raid Readiness Incentive - September | 5 | 
| 07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 | 
| 05.08.23 | Raid Readiness Incentive - May | 5 | 
| 04.10.23 | Raid Readiness Incentive - April | 5 | 
| 03.08.23 | Raid Readiness Incentive - March | 5 | 
| 02.11.23 | Raid Readiness Incentive - February | 5 | 
| 01.09.23 | Raid Readiness Incentive - January | 5 | 
| 12.15.22 | Raid Readiness Incentive - December | 5 | 
| 08.23.20 | New System Initial DKP | 235 | 
| ... 35 entries found | ||
		No notes available.
	

 
  
  
  
  
 