
Zanenchanter
Level 50, Enchanter
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Zanenchanter | ![]() |
12348 |
9026 |
548 |
3870 |
90% (36/40) |
91% (60/66) |
94% (91/97) |
70% (2004/2843) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
01.08.23 | Misc. Raid | Trakanon | 5 |
02.07.23 | Kael Drakkel - Vindi | Vindi Kill | 5 |
12.19.22 | Ring War | Wave 1 (Kjinn) | 5 |
12.19.22 | Ring War | Wave 2 (Kjinn) | 5 |
07.13.25 | Misc. Raid | Fear On-Time Clown Car Loadup | 5 |
02.02.23 | Velketor the Sorcerer | Velketor the Sorceror | 5 |
02.01.23 | Undead Bard | Kasao | 5 |
12.14.22 | Misc. Raid | VSR Kill | 5 |
01.23.23 | Ring War | Wave 2 (Uhhhhh) | 5 |
07.13.25 | Misc. Raid | Fear - Clown Car Start Your Engine | 5 |
07.12.25 | Plane of Fear - Golem | Terror | 5 |
07.12.25 | Velketor the Sorcerer | Velkbro | 5 |
03.17.25 | Plane of Sky | Attendance #1 | 4 |
06.02.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.17.25 | Plane of Sky | Attendance #1 | 4 |
02.22.25 | Garzicor | Noval | 4 |
10.14.25 | Plane of Sky | Attendance #1 | 4 |
05.26.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
05.19.25 | Plane of Sky - Rekey Only | 4 | |
06.02.25 | Plane of Sky | Attendance #1 | 4 |
03.17.25 | Plane of Sky | Attendance #2 - Final | 4 |
05.19.24 | Plane of Sky | Attendance #2 - Final | 4 |
05.11.24 | Plane of Sky - Rekey Only | Rekey | 4 |
05.04.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
10.07.25 | Plane of Sky | Attendance #1 | 4 |
05.19.24 | Plane of Sky | Attendance #1 | 4 |
07.07.25 | Plane of Sky | Attendance #1 | 4 |
06.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.24.25 | Plane of Sky | Attendance #1 | 4 |
06.30.25 | Plane of Sky | Attendance #1 | 4 |
05.17.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
06.01.24 | Talendor | Quake Kill | 4 |
03.24.25 | Plane of Sky | Attendance #1 | 4 |
07.22.24 | Plane of Sky | Attendance #1 | 4 |
05.05.25 | Plane of Sky | Attendance #1 | 4 |
04.28.25 | Plane of Sky | Attendance #1 | 4 |
05.26.24 | Plane of Sky - Rekey Only | Rekey Memorial Day | 4 |
10.09.25 | Plane of Hate | Quake Check | 4 |
04.21.25 | Plane of Sky | Attendance #1 | 4 |
06.02.24 | Plane of Sky | PoSky | 4 |
04.14.25 | Plane of Sky | Attendance #2 - Final | 4 |
04.14.25 | Plane of Sky | Attendance #1 | 4 |
04.07.25 | Plane of Sky | Attendance #1 | 4 |
05.12.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
07.01.24 | Plane of Sky | Attendance #1 | 4 |
05.24.24 | Kelorek'Dar | Quake Kill | 4 |
04.05.25 | Garzicor | Salubri | 4 |
03.31.25 | Plane of Sky | Attendance #1 | 4 |
06.09.24 | Plane of Sky - Rekey Only | Rekey Only | 4 |
06.16.24 | Plane of Sky | Attendance #1 | 4 |
06.16.24 | Plane of Sky | Attendance #2 - Final | 4 |
07.14.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
06.23.24 | Plane of Sky | Attendance #1 | 4 |
07.14.25 | Talendor | Draft Kill | 4 |
06.26.24 | Plane of Hate | Attendance #1 | 4 |
07.01.24 | Plane of Sky | Attendance #2 - Final | 4 |
12.02.24 | Plane of Sky | Attendance #2 - Final | 4 |
07.29.24 | Plane of Sky | Attendance #1 | 4 |
01.06.25 | Plane of Sky | Attendance #1 | 4 |
10.14.24 | Plane of Sky | Attendance #1 | 4 |
10.21.24 | Plane of Sky | Attendance #1 | 4 |
10.24.24 | Garzicor | Docjonson | 4 |
01.20.25 | Plane of Sky | Attendance #2 - Final | 4 |
01.20.25 | Plane of Sky | Attendance #1 | 4 |
01.13.25 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
10.28.24 | Plane of Sky | Attendance #1 | 4 |
10.28.24 | Plane of Sky | Attendance #2 - Final | 4 |
10.30.24 | Garzicor | Xetlas | 4 |
11.04.24 | Plane of Sky | Attendance #1 | 4 |
01.06.25 | Plane of Sky | Attendance #2 - Final | 4 |
08.05.25 | Plane of Sky | Attendance #1 | 4 |
11.11.24 | Plane of Sky | Attendance #1 | 4 |
01.27.25 | Plane of Sky | Attendance #1 | 4 |
09.23.25 | Plane of Sky | Attendance #1 | 4 |
09.16.25 | Plane of Sky | Attendance #2 - Final | 4 |
09.16.25 | Plane of Sky | Attendance #1 | 4 |
09.12.25 | Talendor | Draft | 4 |
11.18.24 | Plane of Sky - Rekey Only | Draft Rekey Only | 4 |
12.23.24 | Plane of Sky | Attendance #2 - Final | 4 |
11.25.24 | Plane of Sky | Attendance #1 | 4 |
12.23.24 | Plane of Sky | Attendance #1 | 4 |
08.12.25 | Plane of Sky | Attendance #1 | 4 |
09.02.25 | Plane of Sky | Attendance #1 | 4 |
08.26.25 | Plane of Sky | Attendance #2 - Final | 4 |
12.02.24 | Plane of Sky | Attendance #1 | 4 |
08.26.25 | Plane of Sky | Attendance #1 | 4 |
10.11.24 | Garzicor | Fansie | 4 |
10.07.24 | Plane of Sky | Attendance #1 | 4 |
08.05.24 | Plane of Sky | Attendance #1 | 4 |
08.26.24 | Plane of Sky | Attendance #1 | 4 |
08.05.24 | Plane of Sky | Attendance #2 - Final | 4 |
08.07.24 | Plane of Hate | Attendance #1 | 4 |
08.07.24 | Plane of Hate | Attendance #2 | 4 |
08.10.24 | Garzicor | Chefdawg | 4 |
02.10.25 | Plane of Sky | Attendance #1 | 4 |
08.18.25 | Plane of Sky - Rekey Only | Rekey Only | 4 |
08.12.24 | Plane of Sky | Attendance #1 | 4 |
09.30.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.03.25 | Plane of Sky | Attendance #2 - Final | 4 |
02.03.25 | Plane of Sky | Attendance #1 | 4 |
... 1596 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
03.03.25 | Rekeyed | 4 |
01.21.25 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.22.24 | Recruitment - Torianne - 90 days | 15 |
12.22.24 | Raid Readiness Incentive - December (with Thurg Pot) | 8 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
10.08.24 | Recruitment - Yesno - 90 day | 15 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
09.23.24 | Recruitment - Torianne | 5 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
07.23.24 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
07.15.24 | Rekeyed | 4 |
07.10.24 | Recruitment - Shortbrian | 5 |
07.10.24 | Recruitment - Yesno - 60 | 10 |
07.10.24 | Recruitment - Yesno | 5 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
04.16.24 | Raid Readiness Incentive - April (with Thurg pot) | 8 |
03.12.24 | Raid Readiness Incentive - March (with Thurg Pot) | 8 |
02.19.24 | Dain Incentive (ongoing) | 25 |
02.16.24 | Resist Incentive | 25 |
02.14.24 | Raid Readiness Incentive - February (with Thurg Pot) | 8 |
01.14.24 | Raid Readiness Incentive - January (With Thurg Pot) | 8 |
12.17.23 | Raid Readiness Incentive - December (With Thurg Pot) | 8 |
11.20.23 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.11.23 | Raid Readiness Incentive - October | 5 |
09.13.23 | Raid Readiness Incentive - September | 5 |
07.14.23 | Raid Readiness Incentive - July (With Thurg Pot) | 8 |
05.08.23 | Raid Readiness Incentive - May | 5 |
04.10.23 | Raid Readiness Incentive - April | 5 |
03.08.23 | Raid Readiness Incentive - March | 5 |
02.11.23 | Raid Readiness Incentive - February | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
12.15.22 | Raid Readiness Incentive - December | 5 |
08.23.20 | New System Initial DKP | 235 |
... 35 entries found |
No notes available.