
Lessy
Level 50, Cleric
Legacy of Fire
DKP Information
Name | Class | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|---|
Lessy | ![]() |
4607 |
4005 |
279 |
881 |
0% (0/31) |
0% (0/62) |
0% (0/107) |
27% (760/2820) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.05.21 | Plane of Sky | Attendance #1 + On-time | 10 |
03.26.21 | Plane of Sky | Attendance #1 | 5 |
03.19.21 | Plane of Sky | Attendance #1 | 5 |
03.23.21 | Plane of Sky | Attendance #1 | 5 |
03.12.21 | Plane of Sky | Attendance #2 | 5 |
03.19.21 | Plane of Sky | Attendance #2 | 5 |
10.16.21 | Plane of Sky | Attendance #3 (10pm) | 5 |
03.12.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.26.21 | Plane of Sky | Attendance #2 | 5 |
03.12.21 | Plane of Sky | Attendance #1 | 5 |
02.19.21 | Plane of Sky | Attendance #3 - Final | 5 |
03.05.21 | Plane of Sky | Attendance #2 | 5 |
02.19.21 | Plane of Sky | Attendance #1 + On-time | 10 |
02.26.21 | Plane of Sky | Attendance #3 - Final | 5 |
10.16.21 | Plane of Sky | Attendance #1 | 10 |
02.26.21 | Plane of Sky | Attendance #1 + On-time | 10 |
10.30.21 | Plane of Sky | Attendance #2 | 5 |
02.19.21 | Plane of Sky | Attendance #2 | 5 |
02.12.21 | Plane of Sky | Attendance #3 | 5 |
02.18.21 | Plane of Sky | Noble Dojorn 1st Kill | 10 |
07.12.21 | Plane of Sky | Noble Dojorn | 5 |
02.12.21 | Plane of Sky | Attendance #4 - Final | 5 |
04.16.21 | Plane of Sky | Attendance #3 - Final | 5 |
02.12.21 | Plane of Sky | Attendance #2 | 5 |
04.16.21 | Plane of Sky | Attendance #2 | 5 |
04.30.21 | Plane of Sky | Attendance #3 - Final | 5 |
10.09.21 | Plane of Sky | Noble #1 | 5 |
02.05.21 | Plane of Sky | Attendance #4 - Final | 5 |
04.30.21 | Plane of Sky | Attendance #2 | 5 |
02.05.21 | Plane of Sky | Attendance #2 | 5 |
04.30.21 | Plane of Sky | Attendance #1 | 5 |
10.30.21 | Plane of Sky | Attendance #3 (Final) + 10PM Bonus | 10 |
01.29.21 | Plane of Sky | Attendance #2 | 5 |
04.23.21 | Plane of Sky | Attendance #3 - Final | 5 |
08.31.21 | Plane of Sky | Nobel attendance | 5 |
01.29.21 | Plane of Sky | Attendance #3 - Final | 5 |
04.23.21 | Plane of Sky | Attendance #2 | 5 |
01.29.21 | Plane of Sky | Attendance #1 + On-time | 10 |
04.23.21 | Plane of Sky | Attendance #1 | 5 |
05.24.22 | Plane of Sky | Noble #2 | 5 |
11.13.21 | Plane of Sky | Final Attendance (10PM Bonus) | 10 |
11.13.21 | Plane of Sky | Noble #1 | 5 |
11.13.21 | Plane of Sky | Attendance #2 | 5 |
01.15.21 | Plane of Sky | Attendance #3 - Final | 5 |
11.13.21 | Plane of Sky | Attendance #1 | 5 |
01.22.21 | Plane of Sky | On-time + Attendance #1 | 10 |
01.22.21 | Plane of Sky | Attendance #2 | 5 |
01.22.21 | Plane of Sky | Attendance #3 - Final | 5 |
11.13.21 | Plane of Sky | Queen Bee Bonus | 5 |
10.03.20 | Plane of Sky | Attendance #3 | 5 |
05.24.22 | Plane of Sky | Noble #1 | 5 |
11.20.20 | Plane of Sky | Attendance #1 + On-time | 10 |
11.13.20 | Plane of Sky | Attendance #2 + final | 10 |
11.20.20 | Plane of Sky | Attendance #2 | 5 |
08.29.20 | Plane of Sky | Attendance #2 | 5 |
10.03.20 | Plane of Sky | Attendance #2 | 5 |
05.17.22 | Plane of Sky | Attendance #2 | 5 |
08.29.20 | Plane of Sky | Attendance #4 | 5 |
05.17.22 | Plane of Sky | Noble Kill + Attendance #3 (Final) | 10 |
08.29.20 | Plane of Sky | Attendance #3 | 5 |
05.17.22 | Plane of Sky | Noble Kill | 5 |
05.24.22 | Plane of Sky | Noble #3 | 5 |
09.05.20 | Plane of Sky | On Time + Attendance | 10 |
08.29.20 | Plane of Sky | On time + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.30.20 | Plane of Sky | Attendance #2 + Queen Bonus (10) | 15 |
10.03.20 | Plane of Sky | On Time + Attendance #1 | 10 |
05.10.22 | Plane of Sky | Noble Kill | 5 |
10.30.20 | Plane of Sky | Attendance #3 - Final | 5 |
09.05.20 | Plane of Sky | Attendance #3 | 5 |
05.10.22 | Plane of Sky | Attendance #1 | 5 |
09.05.20 | Plane of Sky | Attendance #2 | 5 |
05.24.22 | Plane of Sky | Attendance #2 - Final | 5 |
09.12.20 | Plane of Sky | Attendance #4 | 5 |
10.23.20 | Plane of Sky | Attendance #2 | 5 |
10.23.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.23.20 | Plane of Sky | Attendance #3 + Attendance #4 - Final | 10 |
09.12.20 | Plane of Sky | On Time + Attendance #1 | 10 |
09.12.20 | Plane of Sky | Attendance #2 | 5 |
09.12.20 | Plane of Sky | Attendance #3 | 5 |
05.03.22 | Plane of Sky | Attendance #2 | 5 |
04.19.22 | Plane of Sky | Attendance #1 | 5 |
04.30.22 | Plane of Sky | Noble Kill | 5 |
09.19.20 | Plane of Sky | Attendance #4 | 5 |
09.19.20 | Plane of Sky | Attendance #2 | 5 |
09.19.20 | Plane of Sky | Attendance #3 | 5 |
04.26.22 | Plane of Sky | Attendance #2 | 5 |
10.16.20 | Plane of Sky | Attendance #2 | 5 |
10.16.20 | Plane of Sky | Ontime bonus + Attendance #1 | 10 |
10.16.20 | Plane of Sky | Attendance #3 | 5 |
04.26.22 | Plane of Sky | Attendance #3 | 5 |
04.26.22 | Plane of Sky | Attendance #1 | 5 |
10.17.20 | Plane of Sky | Attendance #2 | 5 |
09.19.20 | Plane of Sky | On Time + Attendance #1 | 10 |
04.26.22 | Plane of Sky | Noble Kill | 5 |
09.26.20 | Plane of Sky | Attendance #3 Final | 5 |
10.09.20 | Plane of Sky | Attendance #4 | 5 |
10.10.20 | Plane of Sky | Attendance #1 + Ontime | 10 |
10.10.20 | Plane of Sky | Attendance #2 | 5 |
10.10.20 | Plane of Sky | Attendance #3 | 5 |
... 487 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
04.29.22 | Swapping Main from Cleric (Lessy) to Rogue (Neit) | -75 |
08.23.20 | New System Initial DKP | 309 |
... 2 entries found |
No notes available.