
Torlanson
Level 47, Cleric
Legacy of Fire
DKP Information
Name | Klasse | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|---|
Torlanson | ![]() |
5310 | 4109 | 119 | 1320 | 33% (13/40) | 39% (28/72) | 36% (36/101) | 30% (792/2635) |
... 1 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
09.11.23 | Plane of Sky - Noble Dojorn | noble 1 | 2 |
09.11.23 | Plane of Sky - Noble Dojorn | noble 2 | 2 |
09.15.23 | WTOV - Telkorenar | Crawl quake | 6 |
09.16.23 | WTOV - Gozzrem | Draft Kill | 6 |
09.16.23 | NToV - Inner Ring | Aaryonar - Draft Kill | 8 |
09.16.23 | Plane of Sky | Attendance #1 | 4 |
09.16.23 | Plane of Sky - Noble Dojorn | Draft Kill | 2 |
09.16.23 | Plane of Sky | Attendance #2 | 4 |
09.17.23 | Statue of Rallos Zek | Draft Kill - First Kill Solo | 12 |
09.17.23 | Avatar of War | Draft Kill - First Kill Solo | 28 |
09.19.23 | Klandicar | Draft Kill | 7 |
09.20.23 | Misc. Raid | Clearing to Lord Kreizenn | 5 |
09.20.23 | NToV - Inner Ring | Lord Kreizenn | 8 |
09.20.23 | Plane of Sky | Attendance #1 | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Overseer of Air - First and Only Kill | 4 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #2 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #3 | 2 |
09.20.23 | Plane of Sky - Noble Dojorn | Noble #4 | 2 |
09.20.23 | Plane of Sky | Attendance #2 | 4 |
09.22.23 | Statue of Rallos Zek | Statue of Rallos Zek | 6 |
09.28.23 | Epic: Phinny | Phinny - Quake | 1 |
10.25.23 | Ring War | Wave 2 (Faelinson) | 5 |
10.25.23 | Ring War | Wave 3 - Final (Faelinson) | 10 |
10.28.23 | ToV - Halls of Testing | Attendance #1 | 6 |
10.28.23 | ToV - Halls of Testing | Attendance #2 | 6 |
10.28.23 | ToV - Halls of Testing | Attendance #3 | 6 |
10.29.23 | Epic: Chardok Royals | Chardok Royals first King kill | 2 |
11.04.23 | ToV - Halls of Testing | Attendance #1 | 6 |
11.04.23 | ToV - Halls of Testing | Attendance #2 | 6 |
11.04.23 | ToV - Halls of Testing | Attendance #3 | 6 |
11.07.23 | Severilous | Quake Kill | 6 |
11.07.23 | Kelorek'Dar | Quake Kill | 4 |
11.07.23 | NToV - Ikatiar the Venom | Quake Kill | 5 |
11.07.23 | NToV - Triplets | Zlexak Quake Kill | 7 |
11.07.23 | NToV - Triplets | Sevalak - Quake Kill | 7 |
11.07.23 | NToV - Triplets | Cekenar - Quake Kill | 7 |
11.11.23 | ToV - Halls of Testing | Attendance #1 | 6 |
11.11.23 | ToV - Halls of Testing - Dozekar the Cursed | Draft Kill + First Kill Bonus | 16 |
11.12.23 | Lord Nagafen | Lord Nagafen - Draft | 3 |
11.12.23 | NToV - Triplets | Sevalak | 7 |
11.12.23 | NToV - Triplets | Zlexak | 7 |
11.13.23 | NToV - Eashen of the Sky | Draft Kill | 8 |
11.15.23 | NToV - Inner Ring | Lord Koi'Doken | 8 |
11.16.23 | Ragefire | Ragefire Faelinson | 5 |
11.24.23 | Zlandicar | Zlandicar - Black Friday thing | 6 |
11.24.23 | Severilous | Severilous - Black Friday thing | 6 |
12.01.23 | Kelorek'Dar | 2am shit Quake | 4 |
12.02.23 | ToV - Halls of Testing | Attendance #1 | 6 |
12.02.23 | ToV - Halls of Testing | Attendance #2 - Final | 6 |
12.05.23 | Venril Sathir Remains | VSR Kill | 5 |
12.09.23 | NToV - Doubles | Jorrleag | 7 |
12.09.23 | NToV - Doubles | Lady Nevederia | 7 |
12.09.23 | NToV - Triplets | Sevalak | 7 |
12.09.23 | Kael Drakkel - Vindi | Vindi | 5 |
12.16.23 | ToV - Halls of Testing | Attendance #1 | 6 |
12.16.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
12.16.23 | ToV - Halls of Testing - Mini | Casalen | 2 |
12.16.23 | ToV - Halls of Testing | Attendance #2 | 6 |
12.16.23 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
12.23.23 | Zlandicar | Quake Event | 6 |
12.23.23 | Plane of Fear - Dracoliche | Quake Event | 5 |
12.23.23 | NToV - Doubles | Jorlleag | 7 |
12.23.23 | Kelorek'Dar | Kelorek'Dar #2 | 4 |
12.23.23 | Dain Frostreaver IV | Quake Event | 8 |
12.23.23 | Gorenaire | Quake Event | 5 |
12.23.23 | NToV - Inner Ring | Dagarn the Destroyer | 8 |
12.27.23 | ToV - Halls of Testing | Attendance #1 | 6 |
12.27.23 | ToV - Halls of Testing | Attendance #2 - Final | 6 |
12.30.23 | ToV - Halls of Testing | Attendance #1 | 6 |
12.30.23 | ToV - Halls of Testing - Mini | Ymmeln | 2 |
12.30.23 | ToV - Halls of Testing - Mini | Casalen | 2 |
12.30.23 | ToV - Other | Attendance #2/Moving for Lady M | 6 |
12.30.23 | NToV - Inner Ring | Lady M | 8 |
12.30.23 | Severilous | Severilous Quake | 6 |
12.30.23 | Talendor | Talendor - Quake | 4 |
12.30.23 | Kael Drakkel - Vindi | Vindi - Quake | 5 |
12.30.23 | Keldor Dek`Torek | Keldor Dek'Torek - Quake | 2 |
12.30.23 | Velketor the Sorcerer | Velketor - Quake | 5 |
12.30.23 | Ring War | Wave #1 (Plyne) | 5 |
12.30.23 | Ring War | Wave #2 (Plyne) | 5 |
12.30.23 | Ring War | Wave #3 (Plyne) | 10 |
01.04.24 | Velketor the Sorcerer | Velketor - Quake | 5 |
01.06.24 | ToV - Halls of Testing | Attendance #1 | 6 |
01.06.24 | ToV - Halls of Testing | Attendance #2 | 6 |
01.06.24 | ToV - Halls of Testing | Attendance #3 - Final | 6 |
01.06.24 | Plane of Fear - Dracoliche | Dracholiche - Quake | 5 |
01.06.24 | Plane of Fear - Golem | Fright - Quake | 5 |
01.06.24 | Plane of Fear - Golem | Dread - Quake | 5 |
01.06.24 | Plane of Fear - Golem | Terror - Quake | 5 |
01.06.24 | Ring War | Wave 1 (Alopoe, Quake) | 5 |
01.06.24 | Ring War | Wave 2 (Alopoe, Quake) | 5 |
01.06.24 | Ring War | Wave 3 (Alopoe, Quake) | 10 |
01.07.24 | Plane of Sky | Plane of Sky 1st | 4 |
01.07.24 | Plane of Sky - Noble Dojorn | Noble Djorn | 2 |
01.07.24 | Plane of Sky - Noble Dojorn | 2nd Noble | 2 |
01.07.24 | Plane of Sky | Plane of Sky - 2nd | 4 |
01.12.24 | NToV - Inner Ring | Dagarn Quake | 8 |
01.12.24 | NToV - Inner Ring | Lord Kreizenn Quake | 8 |
01.14.24 | Plane of Fear | Clearing | 5 |
01.14.24 | Plane of Fear - Dracoliche | Draft | 5 |
... 944 Einträge gefunden / 100 werden angezeigt |
Item-Kauf-Historie
Individuelle Korrektur-Historie
Datum | Grund | Wert |
---|---|---|
06.23.25 | Rekeyed | 4 |
11.19.24 | Raid Readiness Incentive - November (With Thurg Pot) | 8 |
10.14.24 | Raid Readiness Incentive - October (with Thurg Pot) | 8 |
09.28.24 | Dain Incentive Two - Electric Boogaloo | 25 |
09.24.24 | Raid Readiness Incentive - September (with Thurg pot) | 8 |
08.20.24 | Raid Readiness Incentive - August (with Thurg Pot) | 8 |
06.19.24 | Raid Readiness Incentive - June (with Thurg Pot) | 8 |
05.14.24 | Raid Readiness Incentive - May (with Thurg Pot) | 8 |
05.08.24 | Draft Missed Faydedar | 3 |
04.16.24 | Raid Readiness Incentive - April | 5 |
02.25.24 | Rekeyed | 4 |
02.16.24 | Resist Incentive | 25 |
04.10.23 | Raid Readiness Incentive - April | 5 |
01.09.23 | Raid Readiness Incentive - January | 5 |
02.12.21 | AFK - S1 | -5 |
... 15 Einträge gefunden |
Keine Notizen vorhanden.